<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; Engineering</title>
	<atom:link href="http://www.stopandgo.org/news/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Charlotte gives green light to flashing yellow arrow</title>
		<link>http://www.stopandgo.org/news/stop-lights/2008/03/10/charlotte-tries-flashing-yellow-arrow-signals/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2008/03/10/charlotte-tries-flashing-yellow-arrow-signals/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:36:43 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[flashing yellow]]></category>
		<category><![CDATA[protected left turn]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[turn arrow]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=127</guid>
		<description><![CDATA[Since 1997, engineers in Charlotte, NC, worried that too many motorists were confusing a green ball as permission to make a protected left turn. In response, Charlotte, NC will earn the distinction of being one of the first localities to implement traffic light phasing that include a flashing yellow turn arrow. According to the Charlotte [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1997, engineers in Charlotte, NC, worried that too many motorists were confusing a green ball as permission to make a protected left turn. In response, Charlotte, NC will earn the distinction of being one of the first localities to implement traffic light phasing that include a flashing yellow turn arrow. According to the Charlotte Observer, &#8220;<a title="New-fangled traffic light gets trial run at Charlotte.com" href="http://www.charlotte.com/local/story/529798.html" target="_blank">The new light replaces the green ball for left turns with a flashing yellow arrow to signal that motorists must yield</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2008/03/10/charlotte-tries-flashing-yellow-arrow-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nissan GT-R to contain GPS-enabled speed limiter</title>
		<link>http://www.stopandgo.org/news/speed-limits/2008/02/27/new-nissan-gt-r-to-contain-gps-enabled-speed-limiter/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2008/02/27/new-nissan-gt-r-to-contain-gps-enabled-speed-limiter/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:14:41 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[nanny]]></category>
		<category><![CDATA[nissan gtr]]></category>
		<category><![CDATA[speed limiter]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/speed-limits/2008/02/27/new-nissan-gt-r-to-contain-gps-enabled-speed-limiter/</guid>
		<description><![CDATA[O&#8217;Reilly Radar reports that Motor Trend has reported that Nissan&#8217;s newest GT-R model will contain a speed limiter that uses the car&#8217;s built in GPS to determine the maximum safe speed.  On highways, the car will be limited to about 110 mph, but the driver can navigate through menus on the car&#8217;s computer to enable [...]]]></description>
			<content:encoded><![CDATA[<p>O&#8217;Reilly Radar reports that Motor Trend has reported that <a href="http://radar.oreilly.com/archives/2008/02/gps-determines-cars-speed-limi.html" title="Nissan GT-R to have GPS speed governor" target="_blank">Nissan&#8217;s newest GT-R model will contain a speed limiter that uses the car&#8217;s built in GPS to determine the maximum safe speed</a>.  On highways, the car will be limited to about 110 mph, but the driver can navigate through menus on the car&#8217;s computer to enable a special &#8220;race&#8221; mode if the driver is at a pre-approved race track.  A sign of things to come?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2008/02/27/new-nissan-gt-r-to-contain-gps-enabled-speed-limiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red-Light Cameras Increase Accidents: 5 Studies That Prove It</title>
		<link>http://www.stopandgo.org/news/safety-studies/2008/01/09/red-light-cameras-increase-accidents-5-studies-that-prove-it/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2008/01/09/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:04:12 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[red light cameras]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2008/01/09/red-light-cameras-increase-accidents-5-studies-that-prove-it/</guid>
		<description><![CDATA[The National Motorists Association and STOPandGO.org both agree: red light cameras are a detriment to safety and exist for purely political reasons.   The NMA has taken the time to compile a list of five major studies that revealed traffic cameras actually increase, and not decrease, the number of accidents at intersections.   This is an excellent [...]]]></description>
			<content:encoded><![CDATA[<p>The National Motorists Association and STOPandGO.org both agree: red light cameras are a detriment to safety and exist for purely political reasons.   The NMA has taken the time to compile a list of five major studies that revealed traffic cameras actually increase, and not decrease, the number of accidents at intersections.   This is an excellent resource for anyone researching traffic cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2008/01/09/red-light-cameras-increase-accidents-5-studies-that-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Big Dig Finally Completed</title>
		<link>http://www.stopandgo.org/news/engineering/2008/01/02/bostons-big-dig-finally-completed/</link>
		<comments>http://www.stopandgo.org/news/engineering/2008/01/02/bostons-big-dig-finally-completed/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:06:09 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[big dig]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[power fasteners]]></category>
		<category><![CDATA[turnpike]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/engineering/2008/01/02/bostons-big-dig-finally-completed/</guid>
		<description><![CDATA[2007 marks the end of one of the largest civil engineering projects in the history of man, and the largest highway project ever in the United States.  The project was rife with inefficiencies, mismanagement, and even some deaths.  After staggering in cost from a projected $2.6 billion to $14.8 billion, the Big Dig is finally [...]]]></description>
			<content:encoded><![CDATA[<p>2007 marks the end of one of the largest civil engineering projects in the history of man, and the largest highway project ever in the United States.  The project was rife with inefficiencies, mismanagement, and even some deaths.  After staggering in cost from a projected $2.6 billion to $14.8 billion, the Big Dig is finally done.</p>
<p><a href="http://ap.google.com/article/ALeqM5hVSlgppzAM6CTOPjW7nb8xVfYMNgD8TOKJRO0" title="Boston's Big Dig Finally Completed" target="_blank">Boston&#8217;s Big Dig Finally Completed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/engineering/2008/01/02/bostons-big-dig-finally-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil engineers scout out accident hazards to make roads safer</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:02:55 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/</guid>
		<description><![CDATA[&#8220;The current system looks at accident records and tries to predict problems,&#8221; Johnson said. &#8220;The problem with this is that they wait three years for 20 accidents and then have to wait longer to do something about it. We aim to find low-cost ways to predict a dangerous location before we get 20 accidents.&#8221; By [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The current system looks at accident records and tries to predict problems,&#8221; Johnson said. &#8220;The problem with this is that they wait three years for 20 accidents and then have to wait longer to do something about it. We aim to find low-cost ways to predict a dangerous location before we get 20 accidents.&#8221; By proactively identifying dangerous sites, corrective actions can be taken at earlier stages and, hopefully, future accidents can be avoided.</p>
<p><a href="http://www.unr.edu/nevadanews/detail.aspx?id=2477" title="Civil engineers scout out accident hazards to make roads safer">Civil engineers scout out accident hazards to make roads safer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
