<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; Mobile Phones</title>
	<atom:link href="http://www.stopandgo.org/news/category/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Jersey Drivers: ban cell phones even if it won&#8217;t make roads safer</title>
		<link>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/</link>
		<comments>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:49:47 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=128</guid>
		<description><![CDATA[Drivers New Jersey are used to being the butt of innumerable jokes on topics ranging from their often colorful hand gestures to their overcrowded, nightmarishly confusing Turnpike. New Jersey drivers recently lowered the bar once again by demonstrating an incredibly schizophrenic view of vehicle &#38; traffic law enforcement.  According to the Press of Atlantic City, [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers New Jersey are used to being the butt of innumerable jokes on topics ranging from their often colorful hand gestures to their overcrowded, nightmarishly confusing Turnpike. New Jersey drivers recently lowered the bar once again by demonstrating an incredibly schizophrenic view of vehicle &amp; traffic law enforcement.  According to the Press of Atlantic City, a AAA-sponsored poll revealed &#8220;<a title="New Jersey drivers would honk for road safety on PressOfAtlanticCity.com" href="http://www.pressofatlanticcity.com/186/story/102827.html" target="_blank">[New Jersey drivers] support a new state law making it a primary offense to use cell phones while driving, even though they don&#8217;t believe it will make it safer to drive on New Jersey roads</a>.&#8221; There are also some views on traffic cameras and snow/ice removal that were captured in the AAA study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phones, traffic linked</title>
		<link>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/</link>
		<comments>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:52:13 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[david strayer]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[slower]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/</guid>
		<description><![CDATA[According to a new study by the University of Utah, drivers on cell phones are clogging up traffic.  Motorists on cell phones drive slower, pass less often, and take longer to complete their trips, according to the study released Wednesday by psychology professor Dave Strayer. Cell phones, traffic linked]]></description>
			<content:encoded><![CDATA[<p>According to a new study by the University of Utah, drivers on cell phones are clogging up traffic.  Motorists on cell phones drive slower, pass less often, and take longer to complete their trips, according to the study released Wednesday by psychology professor Dave Strayer.</p>
<p><a href="http://deseretnews.com/article/1,5143,695240905,00.html" title="Cell phones, traffic linked" target="_blank">Cell phones, traffic linked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA: 51% of Colorado Teens Text While Driving</title>
		<link>http://www.stopandgo.org/news/mobile-phones/2007/11/14/aaa-51-of-colorado-teens-text-while-driving/</link>
		<comments>http://www.stopandgo.org/news/mobile-phones/2007/11/14/aaa-51-of-colorado-teens-text-while-driving/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 19:05:26 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Drive Safely]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/mobile-phones/2007/11/14/aaa-51-of-colorado-teens-text-while-driving/</guid>
		<description><![CDATA[A little more than half of Colorado teenagers admitted to sending or receiving text messages while driving when surveyed online by AAA Colorado over 30 days earlier this fall, the automobile club said Tuesday. AAA: 51% of Colorado Teens Text While Driving]]></description>
			<content:encoded><![CDATA[<p>A little more than half of Colorado teenagers admitted to sending or receiving text messages while driving when surveyed online by AAA Colorado over 30 days earlier this fall, the automobile club said Tuesday.</p>
<p><a href="http://cbs4denver.com/topstories/local_story_317130043.html" title="AAA: 51% of Colorado Teens Text While Driving" target="_blank">AAA: 51% of Colorado Teens Text While Driving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/mobile-phones/2007/11/14/aaa-51-of-colorado-teens-text-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.H. lawmaker wants to ban texting while driving</title>
		<link>http://www.stopandgo.org/news/mobile-phones/2007/10/28/nh-lawmaker-wants-to-ban-texting-while-driving/</link>
		<comments>http://www.stopandgo.org/news/mobile-phones/2007/10/28/nh-lawmaker-wants-to-ban-texting-while-driving/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 17:00:34 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=10</guid>
		<description><![CDATA[A New Hampshire lawmaker wants the Legislature to send drivers a clear message: stop sending text messages while driving! N.H. lawmaker wants to ban texting while driving]]></description>
			<content:encoded><![CDATA[<p>A New Hampshire lawmaker wants the Legislature to send drivers a clear message: stop sending text messages while driving!</p>
<p><a href="http://www.boston.com/news/local/new_hampshire/articles/2007/10/28/nh_lawmaker_wants_to_ban_texting_while_driving/" target="_blank">N.H. lawmaker wants to ban texting while driving</a></p>
<p><a href="http://www.boston.com/news/local/new_hampshire/articles/2007/10/28/nh_lawmaker_wants_to_ban_texting_while_driving/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/mobile-phones/2007/10/28/nh-lawmaker-wants-to-ban-texting-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
