<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; Safety Studies</title>
	<atom:link href="http://www.stopandgo.org/news/category/safety-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red-Light Cameras Increase Accidents: 5 Studies That Prove It</title>
		<link>http://www.stopandgo.org/news/safety-studies/2008/01/09/red-light-cameras-increase-accidents-5-studies-that-prove-it/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2008/01/09/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:04:12 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[red light cameras]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2008/01/09/red-light-cameras-increase-accidents-5-studies-that-prove-it/</guid>
		<description><![CDATA[The National Motorists Association and STOPandGO.org both agree: red light cameras are a detriment to safety and exist for purely political reasons.   The NMA has taken the time to compile a list of five major studies that revealed traffic cameras actually increase, and not decrease, the number of accidents at intersections.   This is an excellent [...]]]></description>
			<content:encoded><![CDATA[<p>The National Motorists Association and STOPandGO.org both agree: red light cameras are a detriment to safety and exist for purely political reasons.   The NMA has taken the time to compile a list of five major studies that revealed traffic cameras actually increase, and not decrease, the number of accidents at intersections.   This is an excellent resource for anyone researching traffic cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2008/01/09/red-light-cameras-increase-accidents-5-studies-that-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phones, traffic linked</title>
		<link>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/</link>
		<comments>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:52:13 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[david strayer]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[slower]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/</guid>
		<description><![CDATA[According to a new study by the University of Utah, drivers on cell phones are clogging up traffic.  Motorists on cell phones drive slower, pass less often, and take longer to complete their trips, according to the study released Wednesday by psychology professor Dave Strayer. Cell phones, traffic linked]]></description>
			<content:encoded><![CDATA[<p>According to a new study by the University of Utah, drivers on cell phones are clogging up traffic.  Motorists on cell phones drive slower, pass less often, and take longer to complete their trips, according to the study released Wednesday by psychology professor Dave Strayer.</p>
<p><a href="http://deseretnews.com/article/1,5143,695240905,00.html" title="Cell phones, traffic linked" target="_blank">Cell phones, traffic linked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The traffic jam mystery finally solved</title>
		<link>http://www.stopandgo.org/news/congestion/2007/12/21/the-traffic-jam-mystery-finally-solved/</link>
		<comments>http://www.stopandgo.org/news/congestion/2007/12/21/the-traffic-jam-mystery-finally-solved/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:17:21 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[braking]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[linear flow]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[traffic jam]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/congestion/2007/12/21/the-traffic-jam-mystery-finally-solved/</guid>
		<description><![CDATA[When you’re caught in a traffic jam, you probably don’t know why. Is there an accident ahead of you? In most of the cases, the answer is no. And all the electronic devices installed in your car can’t help you. You’re stuck for a while — until the traffic gradually improves. Now, European mathematicians have [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re caught in a traffic jam, you probably don’t know why. Is there an accident ahead of you? In most of the cases, the answer is no. And all the electronic devices installed in your car can’t help you. You’re stuck for a while — until the traffic gradually improves. Now, European mathematicians have solved the traffic jam mystery. The mathematical model they’ve developed shows that traffic jams are mostly caused by a single driver who brakes too much when faced to an unexpected event. Of course, the driver behind him also slows down, and so does the next one, until the road is totally blocked. But read more…</p>
<p><a href="http://blogs.zdnet.com/emergingtech/?p=778" title="The traffic jam mystery finally solved">The traffic jam mystery finally solved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/congestion/2007/12/21/the-traffic-jam-mystery-finally-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exaggerating number killed by drunken drivers</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/18/exaggerating-number-killed-by-drunken-drivers/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/18/exaggerating-number-killed-by-drunken-drivers/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:06:15 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[alcohol related]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[madd]]></category>
		<category><![CDATA[nhtsa]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/18/exaggerating-number-killed-by-drunken-drivers/</guid>
		<description><![CDATA[The claim that drunken drivers kill 15,000 people each year is simply not true (&#8220;Pet bill of MADD still lacks support,&#8221; Nov. 26). The majority of these deaths consist of drunken drivers killing themselves. Many more of the &#8220;alcohol-related&#8221; fatalities reported by the National Highway Traffic Safety Administration involve drunken pedestrians struck by sober drivers, [...]]]></description>
			<content:encoded><![CDATA[<p>The claim that drunken drivers kill 15,000 people each year is simply not true (&#8220;Pet bill of MADD still lacks support,&#8221; Nov. 26). The majority of these deaths consist of drunken drivers killing themselves. Many more of the &#8220;alcohol-related&#8221; fatalities reported by the National Highway Traffic Safety Administration involve drunken pedestrians struck by sober drivers, and accidents in which a passenger is drunk but the driver is sober. &#8220;Alcohol-related&#8221; is not tantamount to &#8220;alcohol-caused.&#8221;</p>
<p><a href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20071217/OPINION01/712170323/-1/LOCAL17" title="Exaggerating number killed by drunken drivers">Exaggerating number killed by drunken drivers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/18/exaggerating-number-killed-by-drunken-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil engineers scout out accident hazards to make roads safer</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:02:55 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/</guid>
		<description><![CDATA[&#8220;The current system looks at accident records and tries to predict problems,&#8221; Johnson said. &#8220;The problem with this is that they wait three years for 20 accidents and then have to wait longer to do something about it. We aim to find low-cost ways to predict a dangerous location before we get 20 accidents.&#8221; By [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The current system looks at accident records and tries to predict problems,&#8221; Johnson said. &#8220;The problem with this is that they wait three years for 20 accidents and then have to wait longer to do something about it. We aim to find low-cost ways to predict a dangerous location before we get 20 accidents.&#8221; By proactively identifying dangerous sites, corrective actions can be taken at earlier stages and, hopefully, future accidents can be avoided.</p>
<p><a href="http://www.unr.edu/nevadanews/detail.aspx?id=2477" title="Civil engineers scout out accident hazards to make roads safer">Civil engineers scout out accident hazards to make roads safer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaway trailers a highway menace</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/17/runaway-trailers-a-highway-menace/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/17/runaway-trailers-a-highway-menace/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:01:48 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Major Accidents]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[decouplings]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[runaway]]></category>
		<category><![CDATA[trailers]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/17/runaway-trailers-a-highway-menace/</guid>
		<description><![CDATA[Runaway trailers are a little-known but persistent cause of crashes, deaths and injuries across the United States. The government doesn’t keep nationwide statistics on accidents caused by trailer decouplings. But a Los Angeles Times review of news reports and court files identified about 540 such crashes since 2000. They resulted in at least 164 deaths [...]]]></description>
			<content:encoded><![CDATA[<p>Runaway trailers are a little-known but persistent cause of crashes, deaths and injuries across the United States. The government doesn’t keep nationwide statistics on accidents caused by trailer decouplings. But a Los Angeles Times review of news reports and court files identified about 540 such crashes since 2000. They resulted in at least 164 deaths and hundreds of injuries.</p>
<p><a href="http://www.thenewstribune.com/news/nationworld/story/230100.html" title="Runaway trailers a highway menace" target="_blank">Runaway trailers a highway menace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/17/runaway-trailers-a-highway-menace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Governor Appointed Group to Study Issues of Teenage Driving</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 14:22:50 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/</guid>
		<description><![CDATA[In the six years since New Jersey enacted legislation imposing more restrictions on young drivers, including a graduated licensing system, to address its leading cause of death of teenagers and young adults, the number of accidents involving 17- to 20-year-old drivers has declined. Still, 44 young drivers were killed last year in New Jersey crashes, [...]]]></description>
			<content:encoded><![CDATA[<p>In the six years since New Jersey enacted legislation imposing more restrictions on young drivers, including a graduated licensing system, to address its leading cause of death of teenagers and young adults, the number of accidents involving 17- to 20-year-old drivers has declined. Still, 44 young drivers were killed last year in New Jersey crashes, according to the highway traffic safety division. And vehicle accidents remain the No. 1 killer of young people across the country, claiming thousands of lives each year, according to the Centers for Disease Control and Prevention in Atlanta.</p>
<p><a href="http://www.nytimes.com/2007/12/09/nyregion/nyregionspecial2/09teennj.html?_r=1&amp;ref=nyregionspecial2&amp;oref=slogin" title="New Jersey Governor Appointed Group to Study Issues of Teenage Driving" target="_blank">New Jersey Governor Appointed Group to Study Issues of Teenage Driving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Deaths in an Age Range Flat After State Law</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/11/westchester-deaths-in-an-age-range-flat-after-state-law/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/11/westchester-deaths-in-an-age-range-flat-after-state-law/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 15:00:50 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/11/westchester-deaths-in-an-age-range-flat-after-state-law/</guid>
		<description><![CDATA[Four years ago, New York State enacted stricter licensing rules. Since the law was instituted, the state has seen some of its deadly statistics fall. Statewide, 60 drivers ages 16 and 17 were involved in fatal car accidents in 2005. In 2002, the number of 16- and 17-year-old drivers involved in fatal crashes was 82. [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago, New York State enacted stricter licensing rules. Since the law was instituted, the state has seen some of its deadly statistics fall. Statewide, 60 drivers ages 16 and 17 were involved in fatal car accidents in 2005. In 2002, the number of 16- and 17-year-old drivers involved in fatal crashes was 82. In 2002, 192 drivers ages 18 to 20 were involved in fatal accidents; in 2005, the number was 140.</p>
<p><a href="http://www.nytimes.com/2007/12/09/nyregion/nyregionspecial2/25WCteendrive.html?_r=1&amp;ref=nyregionspecial2&amp;oref=slogin" title="Westchester Deaths in an Age Range Flat After State Law" target="_blank">Westchester Deaths in an Age Range Flat After State Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/11/westchester-deaths-in-an-age-range-flat-after-state-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDOT to look at digital billboard rules</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/02/cdot-to-look-at-digital-billboard-rules/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/02/cdot-to-look-at-digital-billboard-rules/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:46:53 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[fhwa]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[led sign]]></category>
		<category><![CDATA[variable message sign]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/02/cdot-to-look-at-digital-billboard-rules/</guid>
		<description><![CDATA[A study beginning next year will help determine whether the Federal Highway Administration (FHWA) will regulate digital billboards alongside interstates and and other federal-aid roads. CDOT to look at digital billboard rules]]></description>
			<content:encoded><![CDATA[<p>A study beginning next year will help determine whether the Federal Highway Administration (FHWA) will regulate digital billboards alongside interstates and and other federal-aid roads.</p>
<p><a href="http://www.summitdaily.com/article/20071202/NEWS/112020090" title="CDOT to look at digital billboard rules" target="_blank">CDOT to look at digital billboard rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/02/cdot-to-look-at-digital-billboard-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety experts fight tickets</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/21/safety-experts-fight-tickets/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/21/safety-experts-fight-tickets/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 00:05:08 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[85 percentile]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/speed-limits/2007/11/21/safety-experts-fight-tickets/</guid>
		<description><![CDATA[Two safety experts ticketed for speeding in Ann Arbor this year are urging a judge to dismiss the citations, arguing that the city&#8217;s speed limits are unsafe and illegal under state law.  They did not argue that a statute allows a city to supersede state law in setting limits. But they did assert that &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p>Two safety experts ticketed for speeding in Ann Arbor this year are urging a judge to dismiss the citations, arguing that the city&#8217;s speed limits are unsafe and illegal under state law.  They did not argue that a statute allows a city to supersede state law in setting limits. But they did assert that &#8220;the only logical method for determining a safe speed limit on an urban roadway &#8230; under the jurisdiction of a local authority like the city of Ann Arbor is to allow that local authority to make individualized determinations based on the recommendations of its traffic engineers.&#8221;</p>
<p><a href="http://www.mlive.com/news/annarbornews/index.ssf?/base/news-25/1195571483115230.xml&amp;coll=2" title="Safety experts fight tickets" target="_blank">Safety experts fight tickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/21/safety-experts-fight-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

