<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org</title>
	<atom:link href="http://www.stopandgo.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Funny Stop Signs Removed in Oak Lawn, IL</title>
		<link>http://www.stopandgo.org/news/signs/2008/05/03/funny-stop-signs-removed-in-oak-lawn-il/</link>
		<comments>http://www.stopandgo.org/news/signs/2008/05/03/funny-stop-signs-removed-in-oak-lawn-il/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:40:14 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Signs]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[mutcd]]></category>
		<category><![CDATA[oak lawn]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[stop sign]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=135</guid>
		<description><![CDATA[The town of Oak Lawn, IL, has put a stop to its unique practice of posting humorous spoof stop signs below their actual stop signs. The messages on the spoof signs were intended to draw attention to the signs themselves, and included messages such as &#8220;Hammertime&#8221;, &#8220;Collaborate and listen&#8221;, and &#8220;In the naaaame of love&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Humorous Stop Signs are A &quot;No Go&quot;" href="http://inventorspot.com/articles/humerous_stop_signs_are_a_no_go_13373" target="_blank">The town of Oak Lawn, IL, has put a stop to its unique practice of posting humorous spoof stop signs below their actual stop signs</a>. The messages on the spoof signs were intended to draw attention to the signs themselves, and included messages such as &#8220;Hammertime&#8221;, &#8220;Collaborate and listen&#8221;, and &#8220;In the naaaame of love&#8221; [sic].</p>
<p>The signs were removed because they failed to meet federal standards for traffic control devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/signs/2008/05/03/funny-stop-signs-removed-in-oak-lawn-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against the Wall: Futuristic Traffic Light</title>
		<link>http://www.stopandgo.org/news/other/2008/04/24/against-the-wall-futuristic-traffic-light/</link>
		<comments>http://www.stopandgo.org/news/other/2008/04/24/against-the-wall-futuristic-traffic-light/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:53:54 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=134</guid>
		<description><![CDATA[Accidentally running a red light would become much more difficult if Hanyoung Lee had his way. The Winding Road blog has more on the futuristic plasma laser wall traffic light technology.
Definitely check out the awesome Blade Runner-esque artists rendering.
]]></description>
			<content:encoded><![CDATA[<p>Accidentally running a red light would become much more difficult if Hanyoung Lee had his way. The Winding Road blog has more on the <a title="Plasma Laser Traffic Light on Winding Road" href="http://blog.cardomain.com/blog/2008/04/against-the-wal.html" target="_blank">futuristic plasma laser wall traffic light technology</a>.</p>
<p>Definitely check out the awesome Blade Runner-esque artists rendering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/other/2008/04/24/against-the-wall-futuristic-traffic-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Light Cameras: A &#8220;hidden tax levied on motorists&#8221;</title>
		<link>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/</link>
		<comments>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:58:02 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[iihs]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[red light cameras]]></category>
		<category><![CDATA[red light running]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=133</guid>
		<description><![CDATA[About.com blogger Charles Montaldo has compiled some statistics and information that once again demonstrate the questionable effectiveness of red light cameras. His research demonstrates that red light cameras have a negligible effect on red light running, but instead increase minor vehicle accidents caused by hard braking in advance of the automatically enforced intersection. He also [...]]]></description>
			<content:encoded><![CDATA[<p>About.com blogger Charles Montaldo has compiled some statistics and information that once again demonstrate the questionable effectiveness of red light cameras. His research demonstrates that <a title="Traffic Light Cameras Increase Vehicle Crashes on About.com" href="http://crime.about.com/b/2008/04/01/traffic-light-cameras-increase-vehicle-crashes.htm" target="_blank">red light cameras have a negligible effect on red light running, but instead increase minor vehicle accidents</a> caused by hard braking in advance of the automatically enforced intersection. He also points out that the IIHS, the Insurance Industry&#8217;s research arm, is the leading source of statistics that support the use of red light cameras, and that red light cameras amount to nothing more than a push from the industry to trap drivers in higher premiums through increased crash and citation data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs stop signs anyway?</title>
		<link>http://www.stopandgo.org/news/signs/2008/04/07/who-needs-stop-signs-anyway/</link>
		<comments>http://www.stopandgo.org/news/signs/2008/04/07/who-needs-stop-signs-anyway/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:27:53 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Signs]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[frustrating]]></category>
		<category><![CDATA[modesto]]></category>
		<category><![CDATA[stop sign]]></category>
		<category><![CDATA[unwarranted]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=132</guid>
		<description><![CDATA[It may not be the most riveting story that you read today, but California&#8217;s Modesto Bee newspaper ran a letter to the editor entitled, &#8220;Who needs pesky stop signs, anyway?&#8221; In this case, the author is upset about what they feel is an unnecessary stop sign, that should be replaced by an entire bypass road. [...]]]></description>
			<content:encoded><![CDATA[<p>It may not be the most riveting story that you read today, but California&#8217;s Modesto Bee newspaper ran a letter to the editor entitled, &#8220;<a title="Who needs pesky stop signs, anyway on Modesto Bee" href="http://www.modbee.com/opinion/letters/story/259208.html" target="_blank">Who needs pesky stop signs, anyway?</a>&#8221; In this case, the author is upset about what they feel is an unnecessary stop sign, that should be replaced by an entire bypass road. While that seems a bit drastic, certainly it can be frustrating to have to deal with needless stop signs on a regular basis. Do you encounter unnecessary stop signs that should be removed?  Sound-off below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/signs/2008/04/07/who-needs-stop-signs-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving at 55 a &#8220;passing&#8221; fancy</title>
		<link>http://www.stopandgo.org/news/speed-limits/2008/03/24/driving-at-55-a-passing-fancy/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2008/03/24/driving-at-55-a-passing-fancy/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:35:54 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[85 percentile]]></category>
		<category><![CDATA[garden state parkway]]></category>
		<category><![CDATA[gsp]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[slow driving]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=131</guid>
		<description><![CDATA[Asbury Park Press carried a particularly amusing letter-to-the-editor today &#8212; the story of one woman who was brave enough to obey the freshly lowered 55-mph speed limit on the Garden State Parkway in New Jersey.
The Parkway speed limit is 65-mph starting from the border at New York, but proceeding farther south, the limit drops to [...]]]></description>
			<content:encoded><![CDATA[<p>Asbury Park Press carried a particularly amusing letter-to-the-editor today &#8212; the story of one woman who was brave enough to <a title="TOPIC OF THE DAY: Reduced speed limit on APP.com" href="http://www.app.com/apps/pbcs.dll/article?AID=/20080324/OPINION04/803240311" target="_blank">obey the freshly lowered 55-mph speed limit on the Garden State Parkway in New Jersey</a>.</p>
<p>The Parkway speed limit is 65-mph starting from the border at New York, but proceeding farther south, the limit drops to 55-mph.  Recently, the 55-mph limit was extended farther north.  As anyone whose ever driven on the Garden State Parkway can attest, 75-mph-plus speeds are routine if not &#8220;too slow&#8221; to some of the more aggressive drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2008/03/24/driving-at-55-a-passing-fancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast is too fast? An analysis of speeding tickets</title>
		<link>http://www.stopandgo.org/news/speed-limits/2008/03/23/how-fast-is-too-fast-an-analysis-of-speeding-tickets/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2008/03/23/how-fast-is-too-fast-an-analysis-of-speeding-tickets/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 17:05:19 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[uncommon sense]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=130</guid>
		<description><![CDATA[AL.com has posted an interesting article that breaks down some common misconceptions about speeding violations. According to the linked article, a state police spokesperson said, &#8220;The speed limit is the speed limit, and that&#8217;s the speed you can go without encountering a trooper.&#8221; But a more detailed analysis by the AL.com authors revealed that only [...]]]></description>
			<content:encoded><![CDATA[<p>AL.com has posted an interesting article that breaks down some common misconceptions about speeding violations. According to the linked article, a state police spokesperson said, &#8220;<a title="How fast is too fast for ticket-writing state troopers on AL.com" href="http://www.al.com/news/press-register/index.ssf?/base/news/120626371095580.xml&amp;coll=3" target="_blank">The speed limit is the speed limit, and that&#8217;s the speed you can go without encountering a trooper.</a>&#8221; But a more detailed analysis by the AL.com authors revealed that only 72 speeding tickets, roughly 1% issued by Alabama troopers last year, were given to drivers going only 1 to 9-mph over the speed limit.  Of those 72 drivers, only 2 were ticketed with traveling less than 5-mph over the limit. Some additional discussion is provided regarding the accuracy of speed measurement devices and how that may play into an officer&#8217;s decision to ticket drivers at speeds close to but exceeding the posted speed limit.</p>
<p>The article also mentions the rather bizarre fact that the highest speeding ticket issued in Alabama went to a man driving 130-mph, double the 65-mph limit, in a &#8220;construction vehicle&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2008/03/23/how-fast-is-too-fast-an-analysis-of-speeding-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stopandgo.org/news/speed-limits/2008/03/10/129/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2008/03/10/129/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:56:23 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[speed limit]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=129</guid>
		<description><![CDATA[NJ.com blogger Paul Mulshine recently posted an interesting review of dubious claims that a 55-mph speed limit improves overall fuel efficiency.  Mulshine provides a link to a variety of official sources, both domestic and international, that debase the myth of a single fuel efficient speed limit, especially one set at 55-mph.  &#8220;Every car I own [...]]]></description>
			<content:encoded><![CDATA[<p>NJ.com blogger Paul Mulshine recently posted an interesting review of dubious claims that <a title="As a matter of fact, the 55 mph limit didn't work on NJ.com" href="http://blog.nj.com/njv_paul_mulshine/2008/03/as_a_matter_of_fact_the_55_mph.html" target="_blank">a 55-mph speed limit improves overall fuel efficiency</a>.  Mulshine provides a link to a variety of official sources, both domestic and international, that debase the myth of a single fuel efficient speed limit, especially one set at 55-mph.  &#8220;Every car I own gets better mileage at 70 mph than the typical SUV gets at 55,&#8221; remarked Mulshine. And while that may be true, it&#8217;s also worth noting that most modern passenger cars (and even SUVs) have evolved beyond the old carburated engines of yesteryear, and can achieve their highest fuel efficiencies at speeds above 55-mph anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2008/03/10/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Drivers: ban cell phones even if it won&#8217;t make roads safer</title>
		<link>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/</link>
		<comments>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:49:47 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=128</guid>
		<description><![CDATA[Drivers New Jersey are used to being the butt of innumerable jokes on topics ranging from their often colorful hand gestures to their overcrowded, nightmarishly confusing Turnpike. New Jersey drivers recently lowered the bar once again by demonstrating an incredibly schizophrenic view of vehicle &#38; traffic law enforcement.  According to the Press of Atlantic City, [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers New Jersey are used to being the butt of innumerable jokes on topics ranging from their often colorful hand gestures to their overcrowded, nightmarishly confusing Turnpike. New Jersey drivers recently lowered the bar once again by demonstrating an incredibly schizophrenic view of vehicle &amp; traffic law enforcement.  According to the Press of Atlantic City, a AAA-sponsored poll revealed &#8220;<a title="New Jersey drivers would honk for road safety on PressOfAtlanticCity.com" href="http://www.pressofatlanticcity.com/186/story/102827.html" target="_blank">[New Jersey drivers] support a new state law making it a primary offense to use cell phones while driving, even though they don&#8217;t believe it will make it safer to drive on New Jersey roads</a>.&#8221; There are also some views on traffic cameras and snow/ice removal that were captured in the AAA study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte gives green light to flashing yellow arrow</title>
		<link>http://www.stopandgo.org/news/stop-lights/2008/03/10/charlotte-tries-flashing-yellow-arrow-signals/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2008/03/10/charlotte-tries-flashing-yellow-arrow-signals/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:36:43 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[flashing yellow]]></category>
		<category><![CDATA[protected left turn]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[turn arrow]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=127</guid>
		<description><![CDATA[Since 1997, engineers in Charlotte, NC, worried that too many motorists were confusing a green ball as permission to make a protected left turn. In response, Charlotte, NC will earn the distinction of being one of the first localities to implement traffic light phasing that include a flashing yellow turn arrow. According to the Charlotte [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1997, engineers in Charlotte, NC, worried that too many motorists were confusing a green ball as permission to make a protected left turn. In response, Charlotte, NC will earn the distinction of being one of the first localities to implement traffic light phasing that include a flashing yellow turn arrow. According to the Charlotte Observer, &#8220;<a title="New-fangled traffic light gets trial run at Charlotte.com" href="http://www.charlotte.com/local/story/529798.html" target="_blank">The new light replaces the green ball for left turns with a flashing yellow arrow to signal that motorists must yield</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2008/03/10/charlotte-tries-flashing-yellow-arrow-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stopandgo.org/news/major-accidents/2008/02/27/125/</link>
		<comments>http://www.stopandgo.org/news/major-accidents/2008/02/27/125/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:28:19 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Major Accidents]]></category>
		<category><![CDATA[Weird/Funny News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[grease truck]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/major-accidents/2008/02/27/125/</guid>
		<description><![CDATA[Mercury News has reported that authorities in San Diego had to temporarily shut down part of California highways 805 and 94 after leaky grease truck created a mile-and-a-half long oil slick on the road.  The slick caused at least two motorists to lose control of their car and spin out, and caused two others to [...]]]></description>
			<content:encoded><![CDATA[<p>Mercury News has reported that authorities in San Diego had to <a href="http://www.mercurynews.com/breakingnews/ci_8349014" title="Grease spill causes highway closures in San Diego" target="_blank">temporarily shut down part of California highways 805 and 94 after leaky grease truck created a mile-and-a-half long oil slick</a> on the road.  The slick caused at least two motorists to lose control of their car and spin out, and caused two others to collide as well.  Cleanup crews used sand to absorb the grease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/major-accidents/2008/02/27/125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
