<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; accidents</title>
	<atom:link href="http://www.stopandgo.org/news/tag/accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Traffic Light Cameras: A &#8220;hidden tax levied on motorists&#8221;</title>
		<link>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/</link>
		<comments>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:58:02 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[iihs]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[red light cameras]]></category>
		<category><![CDATA[red light running]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=133</guid>
		<description><![CDATA[About.com blogger Charles Montaldo has compiled some statistics and information that once again demonstrate the questionable effectiveness of red light cameras. His research demonstrates that red light cameras have a negligible effect on red light running, but instead increase minor vehicle accidents caused by hard braking in advance of the automatically enforced intersection. He also [...]]]></description>
			<content:encoded><![CDATA[<p>About.com blogger Charles Montaldo has compiled some statistics and information that once again demonstrate the questionable effectiveness of red light cameras. His research demonstrates that <a title="Traffic Light Cameras Increase Vehicle Crashes on About.com" href="http://crime.about.com/b/2008/04/01/traffic-light-cameras-increase-vehicle-crashes.htm" target="_blank">red light cameras have a negligible effect on red light running, but instead increase minor vehicle accidents</a> caused by hard braking in advance of the automatically enforced intersection. He also points out that the IIHS, the Insurance Industry&#8217;s research arm, is the leading source of statistics that support the use of red light cameras, and that red light cameras amount to nothing more than a push from the industry to trap drivers in higher premiums through increased crash and citation data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary traffic lights causing accidents in Syracuse</title>
		<link>http://www.stopandgo.org/news/stop-lights/2008/02/27/temporary-traffic-lights-causing-accidents-in-syracuse/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2008/02/27/temporary-traffic-lights-causing-accidents-in-syracuse/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:23:49 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[temporary traffic light]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/stop-lights/2008/02/27/temporary-traffic-lights-causing-accidents-in-syracuse/</guid>
		<description><![CDATA[WSYR 9 is reporting that some temporary traffic lights in the city of Syracuse, NY are so poorly placed that they are actually causing accidents.  The issue seems to stem from the fact that other lights are placed above the intersection at other junctions, but the temporary lights are mounted to the side, on poles.  [...]]]></description>
			<content:encoded><![CDATA[<p>WSYR 9 is reporting that some <a href="http://www.9wsyr.com/news/local/story.aspx?content_id=2178e5c5-c583-4eef-b89c-441178250d20" title="Are Traffic Poles Causing Accidents Downtown?" target="_blank">temporary traffic lights in the city of Syracuse, NY are so poorly placed that they are actually causing accidents</a>.  The issue seems to stem from the fact that other lights are placed above the intersection at other junctions, but the temporary lights are mounted to the side, on poles.  The temporary light poles were erected to replace the previous light poles, which were so deteriorated that they came crashing down a few months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2008/02/27/temporary-traffic-lights-causing-accidents-in-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warntex Inc. lobbies for mandatory safety vest law in the USA</title>
		<link>http://www.stopandgo.org/news/drive-safely/2008/01/10/warntex-inc-lobbies-for-mandatory-safety-vest-law-in-the-usa/</link>
		<comments>http://www.stopandgo.org/news/drive-safely/2008/01/10/warntex-inc-lobbies-for-mandatory-safety-vest-law-in-the-usa/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:20:32 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Drive Safely]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[safety vest]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[warntex]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/drive-safely/2008/01/10/warntex-inc-lobbies-for-mandatory-safety-vest-law-in-the-usa/</guid>
		<description><![CDATA[After the European Union created a law requiring drivers to carry a safety vest in their car at all times, Warntex Inc. became one of the largest safety vest suppliers.  Now, it&#8217;s setting its sights on the United States. One thing that we beat around here regularly is that we don&#8217;t believe law is always [...]]]></description>
			<content:encoded><![CDATA[<p>After the European Union created a law <a href="http://www.prweb.com/releases/2008/1/prweb602091.htm" title="Warntex Inc wants driver safety vest law in USA" target="_blank">requiring drivers to carry a safety vest in their car</a> at all times, Warntex Inc. became one of the largest safety vest suppliers.  Now, it&#8217;s setting its sights on the United States.</p>
<p>One thing that we beat around here regularly is that we don&#8217;t believe law is always the answer. This is a case where passing a law requiring drivers to have more equipment in their car will have dubious benefits at best. While a safety vest is important if you plan to be standing in the middle of the road, the best way to handle dangerous roadside repairs is to avoid them in the first place. Always pull your car completely out of traffic if you need to make a repair. Otherwise, what are you doing in the road in the first place? On the other hand, if you are qualified with CPR or First Aid, you may want to consider carrying a safety vest in case you ever stop to assist after a motor vehicle accident. But safety vests for everyone? That just sounds like corporatism to the benefit of Warntex at our expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/drive-safely/2008/01/10/warntex-inc-lobbies-for-mandatory-safety-vest-law-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil engineers scout out accident hazards to make roads safer</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:02:55 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/</guid>
		<description><![CDATA[&#8220;The current system looks at accident records and tries to predict problems,&#8221; Johnson said. &#8220;The problem with this is that they wait three years for 20 accidents and then have to wait longer to do something about it. We aim to find low-cost ways to predict a dangerous location before we get 20 accidents.&#8221; By [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The current system looks at accident records and tries to predict problems,&#8221; Johnson said. &#8220;The problem with this is that they wait three years for 20 accidents and then have to wait longer to do something about it. We aim to find low-cost ways to predict a dangerous location before we get 20 accidents.&#8221; By proactively identifying dangerous sites, corrective actions can be taken at earlier stages and, hopefully, future accidents can be avoided.</p>
<p><a href="http://www.unr.edu/nevadanews/detail.aspx?id=2477" title="Civil engineers scout out accident hazards to make roads safer">Civil engineers scout out accident hazards to make roads safer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/17/civil-engineers-scout-out-accident-hazards-to-make-roads-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed limit &#8216;could be raised without safety issues&#8217;</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:51:10 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=30</guid>
		<description><![CDATA[The speed limit for motorways in the UK could go up without causing an increased risk to drivers, it has been claimed.  According to the Association of British Drivers (ABD), authorities should not consider speeding to be a major factor in road collisions. Speed limit &#8216;could be raised without safety issues&#8217;]]></description>
			<content:encoded><![CDATA[<p>The speed limit for motorways in the UK could go up without causing an increased risk to drivers, it has been claimed.  According to the Association of British Drivers (ABD), authorities should not consider speeding to be a major factor in road collisions.</p>
<p><a href="http://www.yesinsurance.co.uk/insurance-media-centre/18342569/speed-limit-could-be-raised-without-safety-issues.html" target="_blank">Speed limit &#8216;could be raised without safety issues&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
