<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; automated enforcement</title>
	<atom:link href="http://www.stopandgo.org/news/tag/automated-enforcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Traffic Light Cameras: A &#8220;hidden tax levied on motorists&#8221;</title>
		<link>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/</link>
		<comments>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:58:02 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[iihs]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[red light cameras]]></category>
		<category><![CDATA[red light running]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=133</guid>
		<description><![CDATA[About.com blogger Charles Montaldo has compiled some statistics and information that once again demonstrate the questionable effectiveness of red light cameras. His research demonstrates that red light cameras have a negligible effect on red light running, but instead increase minor vehicle accidents caused by hard braking in advance of the automatically enforced intersection. He also [...]]]></description>
			<content:encoded><![CDATA[<p>About.com blogger Charles Montaldo has compiled some statistics and information that once again demonstrate the questionable effectiveness of red light cameras. His research demonstrates that <a title="Traffic Light Cameras Increase Vehicle Crashes on About.com" href="http://crime.about.com/b/2008/04/01/traffic-light-cameras-increase-vehicle-crashes.htm" target="_blank">red light cameras have a negligible effect on red light running, but instead increase minor vehicle accidents</a> caused by hard braking in advance of the automatically enforced intersection. He also points out that the IIHS, the Insurance Industry&#8217;s research arm, is the leading source of statistics that support the use of red light cameras, and that red light cameras amount to nothing more than a push from the industry to trap drivers in higher premiums through increased crash and citation data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/law-enforcement/2008/04/07/traffic-light-cameras-a-hidden-tax-levied-on-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Drivers Destroying Traffic Surveillance Cameras</title>
		<link>http://www.stopandgo.org/news/traffic-cameras/2007/12/25/british-drivers-destroying-traffic-surveillance-cameras/</link>
		<comments>http://www.stopandgo.org/news/traffic-cameras/2007/12/25/british-drivers-destroying-traffic-surveillance-cameras/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 15:24:21 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[angry mob]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/traffic-cameras/2007/12/25/british-drivers-destroying-traffic-surveillance-cameras/</guid>
		<description><![CDATA[According to Wired magazine, not everyone in Britain loves the surveillance state. One British anti-camera groups claims its up-and-coming methods &#8220;will enable them to destroy a roadside camera in just a few seconds,&#8221; and illustrates with a burned-out camera. I wonder how many Americans are similarly motivated. British Drivers Destroying Traffic Surveillance Cameras]]></description>
			<content:encoded><![CDATA[<p>According to Wired magazine, not everyone in Britain loves the surveillance state. One British anti-camera groups claims its up-and-coming methods &#8220;will enable them to destroy a roadside camera in just a few seconds,&#8221; and illustrates with a burned-out camera. I wonder how many Americans are similarly motivated.</p>
<p><a href="http://blog.wired.com/sterling/2007/12/burning-british.html" title="British Drivers Destroying Traffic Surveillance Cameras" target="_blank">British Drivers Destroying Traffic Surveillance Cameras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/traffic-cameras/2007/12/25/british-drivers-destroying-traffic-surveillance-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Police Test Unmanned Surveillance Aircraft</title>
		<link>http://www.stopandgo.org/news/law-enforcement/2007/11/26/houston-police-test-unmanned-surveillance-aircraft/</link>
		<comments>http://www.stopandgo.org/news/law-enforcement/2007/11/26/houston-police-test-unmanned-surveillance-aircraft/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 15:02:21 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/law-enforcement/2007/11/26/houston-police-test-unmanned-surveillance-aircraft/</guid>
		<description><![CDATA[&#8220;The Houston Police Department was filmed  testing an unmanned aircraft in a secretive gathering on Wednesday. The media were not allowed into the event; however they were told that the aircraft would be used for &#8216;mobility&#8217; and &#8216;tactical&#8217; issues, and possibly even for writing traffic tickets. The aircraft has a wingspan of 10 feet and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Houston Police Department was filmed  testing an unmanned aircraft in a secretive gathering on Wednesday. The media were not allowed into the event; however they were told that the aircraft would be used for &#8216;mobility&#8217; and &#8216;tactical&#8217; issues, and possibly even for writing traffic tickets. The aircraft has a wingspan of 10 feet and is said to cost from $30K to $1M. Pictures and video are available at the link.&#8221;</p>
<p><a href="http://www.click2houston.com/investigates/14659066/detail.html" title="Houston Police Test Unmanned Surveillance Aircraft" target="_blank">Houston Police Test Unmanned Surveillance Aircraft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/law-enforcement/2007/11/26/houston-police-test-unmanned-surveillance-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPS has new way to catch drivers speeding in AZ</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/17/dps-has-new-way-to-catch-drivers-speeding-in-az/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/17/dps-has-new-way-to-catch-drivers-speeding-in-az/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 20:59:31 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[mobile radar]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/speed-limits/2007/11/17/dps-has-new-way-to-catch-drivers-speeding-in-az/</guid>
		<description><![CDATA[The Arizona Department of Public Safety unveiled a new tool on Thursday that will help them bust speeders.  Mobile radar units will now be popping up all over the state. DPS has new way to catch drivers speeding in AZ]]></description>
			<content:encoded><![CDATA[<p>The Arizona Department of Public Safety unveiled a new tool on Thursday that will help them bust speeders.  Mobile radar units will now be popping up all over the state.</p>
<p><a href="http://www.abc15.com/news/local/story.aspx?content_id=ab227016-99e1-4379-990d-4c9e38b2ab43" title="DPS has new way to catch drivers speeding in AZ">DPS has new way to catch drivers speeding in AZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/17/dps-has-new-way-to-catch-drivers-speeding-in-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Light Cameras &#8212; Safety Or Entrapment?</title>
		<link>http://www.stopandgo.org/news/traffic-tickets/2007/11/15/red-light-cameras-safety-or-entrapment/</link>
		<comments>http://www.stopandgo.org/news/traffic-tickets/2007/11/15/red-light-cameras-safety-or-entrapment/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 21:35:31 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[red light camera]]></category>
		<category><![CDATA[st louis]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/traffic-tickets/2007/11/15/red-light-cameras-safety-or-entrapment/</guid>
		<description><![CDATA[An I-team investigation found a traffic light malfunction at a major red-light camera intersection.  Those are the cameras that record drivers running red lights, but you don&#8217;t know you&#8217;re busted until you receive a $100.00 fine in the mail.  You&#8217;d think the malfunction would have translated into money back for motorists. But when the I-team&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>An I-team investigation found a traffic light malfunction at a major red-light camera intersection.  Those are the cameras that record drivers running red lights, but you don&#8217;t know you&#8217;re busted until you receive a $100.00 fine in the mail.  You&#8217;d think the malfunction would have translated into money back for motorists. But when the I-team&#8217;s went looking for refunds, that is not what she heard.</p>
<p><a href="http://www.ksdk.com/news/news_article.aspx?storyid=134186" title="Red Light Cameras -- Safety Or Entrapment?" target="_blank">Red Light Cameras &#8212; Safety Or Entrapment?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/traffic-tickets/2007/11/15/red-light-cameras-safety-or-entrapment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
