<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; Congestion</title>
	<atom:link href="http://www.stopandgo.org/news/tag/congestion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The traffic jam mystery finally solved</title>
		<link>http://www.stopandgo.org/news/congestion/2007/12/21/the-traffic-jam-mystery-finally-solved/</link>
		<comments>http://www.stopandgo.org/news/congestion/2007/12/21/the-traffic-jam-mystery-finally-solved/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:17:21 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[braking]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[linear flow]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[traffic jam]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/congestion/2007/12/21/the-traffic-jam-mystery-finally-solved/</guid>
		<description><![CDATA[When you’re caught in a traffic jam, you probably don’t know why. Is there an accident ahead of you? In most of the cases, the answer is no. And all the electronic devices installed in your car can’t help you. You’re stuck for a while — until the traffic gradually improves. Now, European mathematicians have [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re caught in a traffic jam, you probably don’t know why. Is there an accident ahead of you? In most of the cases, the answer is no. And all the electronic devices installed in your car can’t help you. You’re stuck for a while — until the traffic gradually improves. Now, European mathematicians have solved the traffic jam mystery. The mathematical model they’ve developed shows that traffic jams are mostly caused by a single driver who brakes too much when faced to an unexpected event. Of course, the driver behind him also slows down, and so does the next one, until the road is totally blocked. But read more…</p>
<p><a href="http://blogs.zdnet.com/emergingtech/?p=778" title="The traffic jam mystery finally solved">The traffic jam mystery finally solved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/congestion/2007/12/21/the-traffic-jam-mystery-finally-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway ramp metering is here to stay</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/13/highway-ramp-metering-is-here-to-stay/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/13/highway-ramp-metering-is-here-to-stay/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 15:37:38 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[ramp metering]]></category>
		<category><![CDATA[zaire]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/stop-lights/2007/11/13/highway-ramp-metering-is-here-to-stay/</guid>
		<description><![CDATA[Ramp metering, aimed at regulating traffic joining the highway to ensure better flow, has been introduced on the Samrand, New Road and Rooihuiskraal on-ramps on the Ben Schoeman highway. The SA National Roads Agency &#8211; in charge of the project &#8211; believes that the system will work once motorists get used to it. Highway ramp [...]]]></description>
			<content:encoded><![CDATA[<p>Ramp metering, aimed at regulating traffic joining the highway to ensure better flow, has been introduced on the Samrand, New Road and Rooihuiskraal on-ramps on the Ben Schoeman highway. The SA National Roads Agency &#8211; in charge of the project &#8211; believes that the system will work once motorists get used to it.</p>
<p><a href="http://www.iol.co.za/index.php?set_id=1&amp;click_id=181&amp;art_id=vn20071112030712475C401076" title="Highway ramp metering here to stay" target="_blank">Highway ramp metering is here to stay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/13/highway-ramp-metering-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-ramp meters might be all we&#8217;ve got</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/09/on-ramp-meters-might-be-all-weve-got/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/09/on-ramp-meters-might-be-all-weve-got/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:01:48 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[ramp metering]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=38</guid>
		<description><![CDATA[Despite the sound bite that &#8220;New strategies may be necessary to manage congestion,&#8221; traffic meters and carpool lanes aren’t new ideas. They’re just new to the San Joaquin Valley. Freeways without meters in Los Angeles are the exception, not the rule, because, when used in the right situations, they work. (Although they don’t perform miracles.) [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the sound bite that &#8220;New strategies may be necessary to manage congestion,&#8221; traffic meters and carpool lanes aren’t new ideas. They’re just new to the San Joaquin Valley. Freeways without meters in Los Angeles are the exception, not the rule, because, when used in the right situations, they work. (Although they don’t perform miracles.)</p>
<p><a href="http://tracypress.com/content/view/12142/2244/" title="On-ramp meters might be all we've got" target="_blank">On-ramp meters might be all we&#8217;ve got</a></p>
<p><span id="more-38"></span></p>
<p>STOPandGO.org believes ramp meters compliance will be low in Los Angeles if lessons from the New York metropolitan area are analogous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/09/on-ramp-meters-might-be-all-weve-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going with the flow</title>
		<link>http://www.stopandgo.org/news/congestion/2007/11/09/going-with-the-flow/</link>
		<comments>http://www.stopandgo.org/news/congestion/2007/11/09/going-with-the-flow/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:00:01 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[stop and go]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=37</guid>
		<description><![CDATA[&#8220;The major problem is that during certain times of the day, traffic typically breaks down on those highways. This means that you either get the stop-and-go traffic that we all know or you slow down a lot to almost cycling speed.&#8221; Going with the flow]]></description>
			<content:encoded><![CDATA[<p>&#8220;The major problem is that during certain times of the day, traffic typically breaks down on those highways. This means that you either get the stop-and-go traffic that we all know or you slow down a lot to almost cycling speed.&#8221;</p>
<p><a href="http://newsdurhamregion.com/news/business/article/89089" title="Going with the flow" target="_blank">Going with the flow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/congestion/2007/11/09/going-with-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Take on Traffic&#8217; Campaign Aims to Reduce Austin Road Congestion</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/02/take-on-traffic-campaign-aims-to-reduce-austin-road-congestion/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/02/take-on-traffic-campaign-aims-to-reduce-austin-road-congestion/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:01:24 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[light synchronization]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[turning lanes]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=18</guid>
		<description><![CDATA[One suggested improvement is traffic light synchronization. Other improvements include turning lanes, convenient mass transit, land use planning and incentives to reduce driving during peak times. &#8216;Take on Traffic&#8217; Campaign Aims to Reduce Austin Road Congestion]]></description>
			<content:encoded><![CDATA[<p>One suggested improvement is traffic light synchronization. Other improvements include turning lanes, convenient mass transit, land use planning and incentives to reduce driving during peak times.</p>
<p><a href="http://www.myfoxaustin.com/myfox/pages/News/Detail?contentId=4806580&amp;version=2&amp;locale=EN-US&amp;layoutCode=TSTY&amp;pageId=3.2.1" target="_blank">&#8216;Take on Traffic&#8217; Campaign Aims to Reduce Austin Road Congestion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/02/take-on-traffic-campaign-aims-to-reduce-austin-road-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
