<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; coordination</title>
	<atom:link href="http://www.stopandgo.org/news/tag/coordination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 21:37:46 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[intelligent traffic system]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[self organized]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/</guid>
		<description><![CDATA[Heavy investments in traffic light systems were made in the 1960s and 70s rendering most systems today, due to use, age and technological advancement, antiquated. Forty to fifty years ago when traffic volume was lighter, the main job of traffic light systems was to manage peak traffic during the day or, for example, sporting events. [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy investments in traffic light systems were made in the 1960s and 70s rendering most systems today, due to use, age and technological advancement, antiquated. Forty to fifty years ago when traffic volume was lighter, the main job of traffic light systems was to manage peak traffic during the day or, for example, sporting events. The lights were centrally controlled, and not programmed to adjust in real time.</p>
<p><a href="http://www.sciencedaily.com/releases/2007/11/071115101810.htm" title="Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent" target="_blank">Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of traffic lights has me seeing red</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/12/number-of-traffic-lights-has-me-seeing-red/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/12/number-of-traffic-lights-has-me-seeing-red/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 17:01:56 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[decatur]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[traffic light]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/stop-lights/2007/11/12/number-of-traffic-lights-has-me-seeing-red/</guid>
		<description><![CDATA[A local columnist laments the explosive growth in use of traffic lights in his community, and how the lack of synchronized coordination between the lights is resulting in frustrating delays.  He also points out the often forgotten blinking-light mode of traffic lights, asking why his community can&#8217;t turn off the lights at night time. Number [...]]]></description>
			<content:encoded><![CDATA[<p>A local columnist laments the explosive growth in use of traffic lights in his community, and how the lack of synchronized coordination between the lights is resulting in frustrating delays.  He also points out the often forgotten blinking-light mode of traffic lights, asking why his community can&#8217;t turn off the lights at night time.</p>
<p><a href="http://www.decaturdaily.com/decaturdaily/columnists/scottmorris/071111.shtml" title="Number of traffic lights has me seeing red" target="_blank">Number of traffic lights has me seeing red</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/12/number-of-traffic-lights-has-me-seeing-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why aren&#8217;t traffic lights better synchronized?</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/06/why-arent-traffic-lights-better-synchronized/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/06/why-arent-traffic-lights-better-synchronized/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 02:45:06 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[i95]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[traffic light]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=33</guid>
		<description><![CDATA[&#8220;Conditions change, particularly because of the seasonality; so we go out and we use computer programs to try to figure out what the proper progression is because it&#8217;s a very complicated mathematical thing trying to get the signals to go particularly when you have traffic going both ways.&#8221; Why aren&#8217;t traffic lights better synchronized?]]></description>
			<content:encoded><![CDATA[<p>&#8220;Conditions change, particularly because of the seasonality; so we go out and we use computer programs to try to figure out what the proper progression is because it&#8217;s a very complicated mathematical thing trying to get the signals to go particularly when you have traffic going both ways.&#8221;</p>
<p><a href="http://www.wptv.com/content/segments/goodquestion/story.aspx?content_id=71224544-575c-4f1d-b54d-9983fd0e8d21" target="_blank">Why aren&#8217;t traffic lights better synchronized?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/06/why-arent-traffic-lights-better-synchronized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
