<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; its</title>
	<atom:link href="http://www.stopandgo.org/news/tag/its/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tweaking traffic light timing improves traffic flow</title>
		<link>http://www.stopandgo.org/news/stop-lights/2008/01/16/tweaking-traffic-light-timing-improves-traffic-flow/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2008/01/16/tweaking-traffic-light-timing-improves-traffic-flow/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:13:30 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[doghouse]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[loop sensor]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[traffic light]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/stop-lights/2008/01/16/tweaking-traffic-light-timing-improves-traffic-flow/</guid>
		<description><![CDATA[Nothing readers of STOPandGO.org didn&#8217;t already know: traffic lights work best when they&#8217;re configured properly. The town of Knoxville, TN, is preparing to implement an intelligent traffic control system using loop sensors, cameras, and a centralized computer control to coordinate traffic in the city. This normally wouldn&#8217;t be too notable, but check out the bizarre [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing readers of STOPandGO.org didn&#8217;t already know: traffic lights work best when they&#8217;re configured properly. The town of <a href="http://www.wbir.com/news/local/story.aspx?storyid=53531&amp;provider=gnews" title="Knoxville, TN tweaking traffic light timing" target="_blank">Knoxville, TN, is preparing to implement an intelligent traffic control system</a> using loop sensors, cameras, and a centralized computer control to coordinate traffic in the city. This normally wouldn&#8217;t be too notable, but check out the bizarre picture of the traffic light featured in this article!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2008/01/16/tweaking-traffic-light-timing-improves-traffic-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed-limit signs covered</title>
		<link>http://www.stopandgo.org/news/road-construction/2007/12/20/speed-limit-signs-covered/</link>
		<comments>http://www.stopandgo.org/news/road-construction/2007/12/20/speed-limit-signs-covered/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 15:10:45 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Road Construction]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[traffic flow]]></category>
		<category><![CDATA[variable speed limit]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/road-construction/2007/12/20/speed-limit-signs-covered/</guid>
		<description><![CDATA[Electronic speed-limit signs along an 11-mile stretch of Interstate 4 have been covered as state road officials prepare to test their ability to display changing speed limits. Speed-limit signs covered]]></description>
			<content:encoded><![CDATA[<p>Electronic speed-limit signs along an 11-mile stretch of Interstate 4 have been covered as state road officials prepare to test their ability to display changing speed limits.</p>
<p><a href="http://www.orlandosentinel.com/technology/orl-cfbriefs20_307dec20,0,6624958.story" title="Speed-limit signs covered">Speed-limit signs covered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/road-construction/2007/12/20/speed-limit-signs-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDOT to look at digital billboard rules</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/02/cdot-to-look-at-digital-billboard-rules/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/02/cdot-to-look-at-digital-billboard-rules/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:46:53 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[fhwa]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[led sign]]></category>
		<category><![CDATA[variable message sign]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/02/cdot-to-look-at-digital-billboard-rules/</guid>
		<description><![CDATA[A study beginning next year will help determine whether the Federal Highway Administration (FHWA) will regulate digital billboards alongside interstates and and other federal-aid roads. CDOT to look at digital billboard rules]]></description>
			<content:encoded><![CDATA[<p>A study beginning next year will help determine whether the Federal Highway Administration (FHWA) will regulate digital billboards alongside interstates and and other federal-aid roads.</p>
<p><a href="http://www.summitdaily.com/article/20071202/NEWS/112020090" title="CDOT to look at digital billboard rules" target="_blank">CDOT to look at digital billboard rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/02/cdot-to-look-at-digital-billboard-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 21:37:46 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[intelligent traffic system]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[self organized]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/</guid>
		<description><![CDATA[Heavy investments in traffic light systems were made in the 1960s and 70s rendering most systems today, due to use, age and technological advancement, antiquated. Forty to fifty years ago when traffic volume was lighter, the main job of traffic light systems was to manage peak traffic during the day or, for example, sporting events. [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy investments in traffic light systems were made in the 1960s and 70s rendering most systems today, due to use, age and technological advancement, antiquated. Forty to fifty years ago when traffic volume was lighter, the main job of traffic light systems was to manage peak traffic during the day or, for example, sporting events. The lights were centrally controlled, and not programmed to adjust in real time.</p>
<p><a href="http://www.sciencedaily.com/releases/2007/11/071115101810.htm" title="Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent" target="_blank">Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

