<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; new jersey</title>
	<atom:link href="http://www.stopandgo.org/news/tag/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Driving at 55 a &#8220;passing&#8221; fancy</title>
		<link>http://www.stopandgo.org/news/speed-limits/2008/03/24/driving-at-55-a-passing-fancy/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2008/03/24/driving-at-55-a-passing-fancy/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:35:54 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[85 percentile]]></category>
		<category><![CDATA[garden state parkway]]></category>
		<category><![CDATA[gsp]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[slow driving]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=131</guid>
		<description><![CDATA[Asbury Park Press carried a particularly amusing letter-to-the-editor today &#8212; the story of one woman who was brave enough to obey the freshly lowered 55-mph speed limit on the Garden State Parkway in New Jersey. The Parkway speed limit is 65-mph starting from the border at New York, but proceeding farther south, the limit drops [...]]]></description>
			<content:encoded><![CDATA[<p>Asbury Park Press carried a particularly amusing letter-to-the-editor today &#8212; the story of one woman who was brave enough to <a title="TOPIC OF THE DAY: Reduced speed limit on APP.com" href="http://www.app.com/apps/pbcs.dll/article?AID=/20080324/OPINION04/803240311" target="_blank">obey the freshly lowered 55-mph speed limit on the Garden State Parkway in New Jersey</a>.</p>
<p>The Parkway speed limit is 65-mph starting from the border at New York, but proceeding farther south, the limit drops to 55-mph.  Recently, the 55-mph limit was extended farther north.  As anyone whose ever driven on the Garden State Parkway can attest, 75-mph-plus speeds are routine if not &#8220;too slow&#8221; to some of the more aggressive drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2008/03/24/driving-at-55-a-passing-fancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stopandgo.org/news/speed-limits/2008/03/10/129/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2008/03/10/129/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:56:23 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[speed limit]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=129</guid>
		<description><![CDATA[NJ.com blogger Paul Mulshine recently posted an interesting review of dubious claims that a 55-mph speed limit improves overall fuel efficiency.  Mulshine provides a link to a variety of official sources, both domestic and international, that debase the myth of a single fuel efficient speed limit, especially one set at 55-mph.  &#8220;Every car I own [...]]]></description>
			<content:encoded><![CDATA[<p>NJ.com blogger Paul Mulshine recently posted an interesting review of dubious claims that <a title="As a matter of fact, the 55 mph limit didn't work on NJ.com" href="http://blog.nj.com/njv_paul_mulshine/2008/03/as_a_matter_of_fact_the_55_mph.html" target="_blank">a 55-mph speed limit improves overall fuel efficiency</a>.  Mulshine provides a link to a variety of official sources, both domestic and international, that debase the myth of a single fuel efficient speed limit, especially one set at 55-mph.  &#8220;Every car I own gets better mileage at 70 mph than the typical SUV gets at 55,&#8221; remarked Mulshine. And while that may be true, it&#8217;s also worth noting that most modern passenger cars (and even SUVs) have evolved beyond the old carburated engines of yesteryear, and can achieve their highest fuel efficiencies at speeds above 55-mph anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2008/03/10/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Drivers: ban cell phones even if it won&#8217;t make roads safer</title>
		<link>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/</link>
		<comments>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:49:47 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=128</guid>
		<description><![CDATA[Drivers New Jersey are used to being the butt of innumerable jokes on topics ranging from their often colorful hand gestures to their overcrowded, nightmarishly confusing Turnpike. New Jersey drivers recently lowered the bar once again by demonstrating an incredibly schizophrenic view of vehicle &#38; traffic law enforcement.  According to the Press of Atlantic City, [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers New Jersey are used to being the butt of innumerable jokes on topics ranging from their often colorful hand gestures to their overcrowded, nightmarishly confusing Turnpike. New Jersey drivers recently lowered the bar once again by demonstrating an incredibly schizophrenic view of vehicle &amp; traffic law enforcement.  According to the Press of Atlantic City, a AAA-sponsored poll revealed &#8220;<a title="New Jersey drivers would honk for road safety on PressOfAtlanticCity.com" href="http://www.pressofatlanticcity.com/186/story/102827.html" target="_blank">[New Jersey drivers] support a new state law making it a primary offense to use cell phones while driving, even though they don&#8217;t believe it will make it safer to drive on New Jersey roads</a>.&#8221; There are also some views on traffic cameras and snow/ice removal that were captured in the AAA study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/mobile-phones/2008/03/10/new-jersey-drivers-ban-cell-phones-even-if-it-wont-make-roads-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Governor Appointed Group to Study Issues of Teenage Driving</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 14:22:50 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/</guid>
		<description><![CDATA[In the six years since New Jersey enacted legislation imposing more restrictions on young drivers, including a graduated licensing system, to address its leading cause of death of teenagers and young adults, the number of accidents involving 17- to 20-year-old drivers has declined. Still, 44 young drivers were killed last year in New Jersey crashes, [...]]]></description>
			<content:encoded><![CDATA[<p>In the six years since New Jersey enacted legislation imposing more restrictions on young drivers, including a graduated licensing system, to address its leading cause of death of teenagers and young adults, the number of accidents involving 17- to 20-year-old drivers has declined. Still, 44 young drivers were killed last year in New Jersey crashes, according to the highway traffic safety division. And vehicle accidents remain the No. 1 killer of young people across the country, claiming thousands of lives each year, according to the Centers for Disease Control and Prevention in Atlanta.</p>
<p><a href="http://www.nytimes.com/2007/12/09/nyregion/nyregionspecial2/09teennj.html?_r=1&amp;ref=nyregionspecial2&amp;oref=slogin" title="New Jersey Governor Appointed Group to Study Issues of Teenage Driving" target="_blank">New Jersey Governor Appointed Group to Study Issues of Teenage Driving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile, Hoboken: You&#8217;ll be on traffic light camera</title>
		<link>http://www.stopandgo.org/news/traffic-tickets/2007/11/08/smile-hoboken-youll-be-on-traffic-light-camera/</link>
		<comments>http://www.stopandgo.org/news/traffic-tickets/2007/11/08/smile-hoboken-youll-be-on-traffic-light-camera/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:00:33 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[hoboken]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[stop signm automated enforcement]]></category>
		<category><![CDATA[traffic camera]]></category>
		<category><![CDATA[traffic light]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=35</guid>
		<description><![CDATA[Hoboken is planning to use clandestine cameras to catch people running red lights and stop signs. Smile, Hoboken: You&#8217;ll be on traffic light camera]]></description>
			<content:encoded><![CDATA[<p> Hoboken is planning to use clandestine cameras to catch people running red lights and stop signs.</p>
<p><a href="http://www.nj.com/hudsoncountynow/index.ssf/2007/11/smile_hoboken_youll_be_on_traf.html" title="Smile, Hoboken, You'll be on traffic light camera" target="_blank">Smile, Hoboken: You&#8217;ll be on traffic light camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/traffic-tickets/2007/11/08/smile-hoboken-youll-be-on-traffic-light-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
