<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; Pedestrians</title>
	<atom:link href="http://www.stopandgo.org/news/tag/pedestrians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China adopts amendment to road traffic law, emphasizing &#8220;respect to life&#8221;</title>
		<link>http://www.stopandgo.org/news/law-enforcement/2008/01/02/china-adopts-amendment-to-road-traffic-law-emphasizing-respect-to-life/</link>
		<comments>http://www.stopandgo.org/news/law-enforcement/2008/01/02/china-adopts-amendment-to-road-traffic-law-emphasizing-respect-to-life/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:29:58 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Drive Safely]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[respect]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/law-enforcement/2008/01/02/china-adopts-amendment-to-road-traffic-law-emphasizing-respect-to-life/</guid>
		<description><![CDATA[Aiming to deal with growing problems caused by the sheer number of vehicles and pedestrians flooding its roads, the Chinese government has adopted a new set of traffic laws that emphasize &#8220;respect to life&#8221;.  The new rules provide for minimal liability for persons involved in accidents that are not their fault.  The new rules go [...]]]></description>
			<content:encoded><![CDATA[<p>Aiming to deal with growing problems caused by the sheer number of vehicles and pedestrians flooding its roads, the Chinese government has adopted a new set of traffic laws that emphasize &#8220;respect to life&#8221;.  The new rules provide for minimal liability for persons involved in accidents that are not their fault.  The new rules go into effect May 1, 2008.</p>
<p><a href="http://news.xinhuanet.com/english/2007-12/29/content_7334736.htm" title="China adopts amendment to road traffic law, emphasizing "respect to life"" target="_blank">China adopts amendment to road traffic law, emphasizing &#8220;respect to life&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/law-enforcement/2008/01/02/china-adopts-amendment-to-road-traffic-law-emphasizing-respect-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exaggerating number killed by drunken drivers</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/18/exaggerating-number-killed-by-drunken-drivers/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/18/exaggerating-number-killed-by-drunken-drivers/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:06:15 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[alcohol related]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[madd]]></category>
		<category><![CDATA[nhtsa]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/18/exaggerating-number-killed-by-drunken-drivers/</guid>
		<description><![CDATA[The claim that drunken drivers kill 15,000 people each year is simply not true (&#8220;Pet bill of MADD still lacks support,&#8221; Nov. 26). The majority of these deaths consist of drunken drivers killing themselves. Many more of the &#8220;alcohol-related&#8221; fatalities reported by the National Highway Traffic Safety Administration involve drunken pedestrians struck by sober drivers, [...]]]></description>
			<content:encoded><![CDATA[<p>The claim that drunken drivers kill 15,000 people each year is simply not true (&#8220;Pet bill of MADD still lacks support,&#8221; Nov. 26). The majority of these deaths consist of drunken drivers killing themselves. Many more of the &#8220;alcohol-related&#8221; fatalities reported by the National Highway Traffic Safety Administration involve drunken pedestrians struck by sober drivers, and accidents in which a passenger is drunk but the driver is sober. &#8220;Alcohol-related&#8221; is not tantamount to &#8220;alcohol-caused.&#8221;</p>
<p><a href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20071217/OPINION01/712170323/-1/LOCAL17" title="Exaggerating number killed by drunken drivers">Exaggerating number killed by drunken drivers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/18/exaggerating-number-killed-by-drunken-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study ties Daylight Savings, pedestrian deaths</title>
		<link>http://www.stopandgo.org/news/pedestrians/2007/11/03/study-ties-daylight-savings-pedestrian-deaths/</link>
		<comments>http://www.stopandgo.org/news/pedestrians/2007/11/03/study-ties-daylight-savings-pedestrian-deaths/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 17:02:03 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[daylight savings]]></category>
		<category><![CDATA[fatal crashes]]></category>
		<category><![CDATA[safety study]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=23</guid>
		<description><![CDATA[After clocks are turned back this weekend, pedestrians walking during the evening rush hour are nearly three times more likely to be struck and killed by cars than before the time change, two scientists calculate. Study ties Daylight Savings, pedestrian deaths]]></description>
			<content:encoded><![CDATA[<p>After clocks are turned back this weekend, pedestrians walking during the evening rush hour are nearly three times more likely to be struck and killed by cars than before the time change, two scientists calculate.</p>
<p><a href="http://www.chron.com/disp/story.mpl/ap/science/5269935.html" target="_blank">Study ties Daylight Savings, pedestrian deaths</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/pedestrians/2007/11/03/study-ties-daylight-savings-pedestrian-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
