<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; safety study</title>
	<atom:link href="http://www.stopandgo.org/news/tag/safety-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Jersey Governor Appointed Group to Study Issues of Teenage Driving</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 14:22:50 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/</guid>
		<description><![CDATA[In the six years since New Jersey enacted legislation imposing more restrictions on young drivers, including a graduated licensing system, to address its leading cause of death of teenagers and young adults, the number of accidents involving 17- to 20-year-old drivers has declined. Still, 44 young drivers were killed last year in New Jersey crashes, [...]]]></description>
			<content:encoded><![CDATA[<p>In the six years since New Jersey enacted legislation imposing more restrictions on young drivers, including a graduated licensing system, to address its leading cause of death of teenagers and young adults, the number of accidents involving 17- to 20-year-old drivers has declined. Still, 44 young drivers were killed last year in New Jersey crashes, according to the highway traffic safety division. And vehicle accidents remain the No. 1 killer of young people across the country, claiming thousands of lives each year, according to the Centers for Disease Control and Prevention in Atlanta.</p>
<p><a href="http://www.nytimes.com/2007/12/09/nyregion/nyregionspecial2/09teennj.html?_r=1&amp;ref=nyregionspecial2&amp;oref=slogin" title="New Jersey Governor Appointed Group to Study Issues of Teenage Driving" target="_blank">New Jersey Governor Appointed Group to Study Issues of Teenage Driving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/12/new-jersey-governor-appointed-group-to-study-issues-of-teenage-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Deaths in an Age Range Flat After State Law</title>
		<link>http://www.stopandgo.org/news/safety-studies/2007/12/11/westchester-deaths-in-an-age-range-flat-after-state-law/</link>
		<comments>http://www.stopandgo.org/news/safety-studies/2007/12/11/westchester-deaths-in-an-age-range-flat-after-state-law/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 15:00:50 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[fatal accidents]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/safety-studies/2007/12/11/westchester-deaths-in-an-age-range-flat-after-state-law/</guid>
		<description><![CDATA[Four years ago, New York State enacted stricter licensing rules. Since the law was instituted, the state has seen some of its deadly statistics fall. Statewide, 60 drivers ages 16 and 17 were involved in fatal car accidents in 2005. In 2002, the number of 16- and 17-year-old drivers involved in fatal crashes was 82. [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago, New York State enacted stricter licensing rules. Since the law was instituted, the state has seen some of its deadly statistics fall. Statewide, 60 drivers ages 16 and 17 were involved in fatal car accidents in 2005. In 2002, the number of 16- and 17-year-old drivers involved in fatal crashes was 82. In 2002, 192 drivers ages 18 to 20 were involved in fatal accidents; in 2005, the number was 140.</p>
<p><a href="http://www.nytimes.com/2007/12/09/nyregion/nyregionspecial2/25WCteendrive.html?_r=1&amp;ref=nyregionspecial2&amp;oref=slogin" title="Westchester Deaths in an Age Range Flat After State Law" target="_blank">Westchester Deaths in an Age Range Flat After State Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/safety-studies/2007/12/11/westchester-deaths-in-an-age-range-flat-after-state-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed limit &#8216;could be raised without safety issues&#8217;</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:51:10 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=30</guid>
		<description><![CDATA[The speed limit for motorways in the UK could go up without causing an increased risk to drivers, it has been claimed.  According to the Association of British Drivers (ABD), authorities should not consider speeding to be a major factor in road collisions. Speed limit &#8216;could be raised without safety issues&#8217;]]></description>
			<content:encoded><![CDATA[<p>The speed limit for motorways in the UK could go up without causing an increased risk to drivers, it has been claimed.  According to the Association of British Drivers (ABD), authorities should not consider speeding to be a major factor in road collisions.</p>
<p><a href="http://www.yesinsurance.co.uk/insurance-media-centre/18342569/speed-limit-could-be-raised-without-safety-issues.html" target="_blank">Speed limit &#8216;could be raised without safety issues&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study ties Daylight Savings, pedestrian deaths</title>
		<link>http://www.stopandgo.org/news/pedestrians/2007/11/03/study-ties-daylight-savings-pedestrian-deaths/</link>
		<comments>http://www.stopandgo.org/news/pedestrians/2007/11/03/study-ties-daylight-savings-pedestrian-deaths/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 17:02:03 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[daylight savings]]></category>
		<category><![CDATA[fatal crashes]]></category>
		<category><![CDATA[safety study]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=23</guid>
		<description><![CDATA[After clocks are turned back this weekend, pedestrians walking during the evening rush hour are nearly three times more likely to be struck and killed by cars than before the time change, two scientists calculate. Study ties Daylight Savings, pedestrian deaths]]></description>
			<content:encoded><![CDATA[<p>After clocks are turned back this weekend, pedestrians walking during the evening rush hour are nearly three times more likely to be struck and killed by cars than before the time change, two scientists calculate.</p>
<p><a href="http://www.chron.com/disp/story.mpl/ap/science/5269935.html" target="_blank">Study ties Daylight Savings, pedestrian deaths</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/pedestrians/2007/11/03/study-ties-daylight-savings-pedestrian-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

