<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; texas</title>
	<atom:link href="http://www.stopandgo.org/news/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public meetings starting on giant Texas highway project</title>
		<link>http://www.stopandgo.org/news/road-construction/2008/01/16/public-meetings-starting-on-giant-texas-highway-project/</link>
		<comments>http://www.stopandgo.org/news/road-construction/2008/01/16/public-meetings-starting-on-giant-texas-highway-project/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:17:40 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Road Construction]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[north american union]]></category>
		<category><![CDATA[superhighway]]></category>
		<category><![CDATA[texarkana]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[trans texas corridor]]></category>
		<category><![CDATA[ttc]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/road-construction/2008/01/16/public-meetings-starting-on-giant-texas-highway-project/</guid>
		<description><![CDATA[The Trans-Texas Corridor, which according to just about all official counts isn&#8217;t actually happening, was planned out further at a meeting last night.  Officials insist they have no plans yet. Frankly we don&#8217;t believe them! We applaud the residents in Texas for fighting this project and fighting the push to dilute our national sovereignty to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.chron.com/disp/story.mpl/ap/tx/5458108.html" title="Public meetings on the TTC" target="_blank">Trans-Texas Corridor, which according to just about all official counts isn&#8217;t actually happening, was planned out further at a meeting last night</a>.  Officials insist they have no plans yet. Frankly we don&#8217;t believe them! We applaud the residents in Texas for fighting this project and fighting the push to dilute our national sovereignty to create a de facto North American union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/road-construction/2008/01/16/public-meetings-starting-on-giant-texas-highway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers say new stop signs are creating a death trap</title>
		<link>http://www.stopandgo.org/news/signs/2008/01/04/drivers-say-new-stop-signs-are-creating-a-death-trap/</link>
		<comments>http://www.stopandgo.org/news/signs/2008/01/04/drivers-say-new-stop-signs-are-creating-a-death-trap/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 15:32:36 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Signs]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[stop sign]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/signs/2008/01/04/drivers-say-new-stop-signs-are-creating-a-death-trap/</guid>
		<description><![CDATA[Your local government constructs a stop sign in your neighborhood.  You&#8217;re infuriated.  Do you write letters to your town council?  Contact your local traffic engineer and voice your outrage?  Or do you run over the stop sign every morning? One driver in Texas has apparently opted to do the latter. This is the story of [...]]]></description>
			<content:encoded><![CDATA[<p>Your local government constructs a stop sign in your neighborhood.  You&#8217;re infuriated.  Do you write letters to your town council?  Contact your local traffic engineer and voice your outrage?  Or do you <a href="http://www.kltv.com/Global/story.asp?S=7574527&gt;" title="Drivers say new stop signs are creating a death trap" target="_blank">run over the stop sign every morning</a>? One driver in Texas has apparently opted to do the latter. This is the story of the stop sign he hates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/signs/2008/01/04/drivers-say-new-stop-signs-are-creating-a-death-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Police Test Unmanned Surveillance Aircraft</title>
		<link>http://www.stopandgo.org/news/law-enforcement/2007/11/26/houston-police-test-unmanned-surveillance-aircraft/</link>
		<comments>http://www.stopandgo.org/news/law-enforcement/2007/11/26/houston-police-test-unmanned-surveillance-aircraft/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 15:02:21 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/law-enforcement/2007/11/26/houston-police-test-unmanned-surveillance-aircraft/</guid>
		<description><![CDATA[&#8220;The Houston Police Department was filmed  testing an unmanned aircraft in a secretive gathering on Wednesday. The media were not allowed into the event; however they were told that the aircraft would be used for &#8216;mobility&#8217; and &#8216;tactical&#8217; issues, and possibly even for writing traffic tickets. The aircraft has a wingspan of 10 feet and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Houston Police Department was filmed  testing an unmanned aircraft in a secretive gathering on Wednesday. The media were not allowed into the event; however they were told that the aircraft would be used for &#8216;mobility&#8217; and &#8216;tactical&#8217; issues, and possibly even for writing traffic tickets. The aircraft has a wingspan of 10 feet and is said to cost from $30K to $1M. Pictures and video are available at the link.&#8221;</p>
<p><a href="http://www.click2houston.com/investigates/14659066/detail.html" title="Houston Police Test Unmanned Surveillance Aircraft" target="_blank">Houston Police Test Unmanned Surveillance Aircraft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/law-enforcement/2007/11/26/houston-police-test-unmanned-surveillance-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower I-35 part of deal on toll road</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/06/slower-i-35-part-of-deal-on-toll-road/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/06/slower-i-35-part-of-deal-on-toll-road/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:49:25 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[i35]]></category>
		<category><![CDATA[private highway]]></category>
		<category><![CDATA[quis custodiet ipsos custodes]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tolls]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=29</guid>
		<description><![CDATA[The privatization contract for Texas 130 from Austin to Seguin, cutting a parallel path east of I-35, was quietly signed in March amid a legislative furor over whether to freeze such agreements. It includes a controversial clause that penalizes the state for widening or building competing roads. Slower I-35 part of deal on toll road]]></description>
			<content:encoded><![CDATA[<p><span class="vitstorybody"><span class="vitstorybody">The privatization contract for Texas 130 from Austin to Seguin, cutting a parallel path east of I-35, was quietly signed in March amid a legislative furor over whether to freeze such agreements. It includes a controversial clause that penalizes the state for widening or building competing roads.</span></span></p>
<p><a href="http://www.mysanantonio.com/news/metro/stories/MYSA110507.01B.tollprofits.3363904.html" target="_blank">Slower I-35 part of deal on toll road</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/06/slower-i-35-part-of-deal-on-toll-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas: Federal Gas Tax Money Enforces Illegal Speed Limit</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/04/texas-federal-gas-tax-money-enforces-illegal-speed-limit/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/04/texas-federal-gas-tax-money-enforces-illegal-speed-limit/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 17:02:44 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[85 percentile]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=26</guid>
		<description><![CDATA[Galveston police will use new speed guns to issue speeding tickets to motorists in locations where the limits are posted so low that, in at least one case, 96 percent of motorists drive in perfect safety by ignoring it. In effect, the guns give local officers a license to write an expensive citation and hand [...]]]></description>
			<content:encoded><![CDATA[<p>Galveston police will use new speed guns to issue speeding tickets to motorists in locations where the limits are posted so low that, in at least one case, 96 percent of motorists drive in perfect safety by ignoring it. In effect, the guns give local officers a license to write an expensive citation and hand it to any motorist of their choosing.</p>
<p><a href="http://www.thenewspaper.com/news/20/2051.asp" target="_blank">Texas: Federal Gas Tax Money Enforces Illegal Speed Limit</a></p>
<p><a href="http://www.thenewspaper.com/news/20/2051.asp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/04/texas-federal-gas-tax-money-enforces-illegal-speed-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Take on Traffic&#8217; Campaign Aims to Reduce Austin Road Congestion</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/02/take-on-traffic-campaign-aims-to-reduce-austin-road-congestion/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/02/take-on-traffic-campaign-aims-to-reduce-austin-road-congestion/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:01:24 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[light synchronization]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[turning lanes]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=18</guid>
		<description><![CDATA[One suggested improvement is traffic light synchronization. Other improvements include turning lanes, convenient mass transit, land use planning and incentives to reduce driving during peak times. &#8216;Take on Traffic&#8217; Campaign Aims to Reduce Austin Road Congestion]]></description>
			<content:encoded><![CDATA[<p>One suggested improvement is traffic light synchronization. Other improvements include turning lanes, convenient mass transit, land use planning and incentives to reduce driving during peak times.</p>
<p><a href="http://www.myfoxaustin.com/myfox/pages/News/Detail?contentId=4806580&amp;version=2&amp;locale=EN-US&amp;layoutCode=TSTY&amp;pageId=3.2.1" target="_blank">&#8216;Take on Traffic&#8217; Campaign Aims to Reduce Austin Road Congestion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/02/take-on-traffic-campaign-aims-to-reduce-austin-road-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
