<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; traffic</title>
	<atom:link href="http://www.stopandgo.org/news/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cell phones, traffic linked</title>
		<link>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/</link>
		<comments>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:52:13 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[david strayer]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[slower]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/</guid>
		<description><![CDATA[According to a new study by the University of Utah, drivers on cell phones are clogging up traffic.  Motorists on cell phones drive slower, pass less often, and take longer to complete their trips, according to the study released Wednesday by psychology professor Dave Strayer. Cell phones, traffic linked]]></description>
			<content:encoded><![CDATA[<p>According to a new study by the University of Utah, drivers on cell phones are clogging up traffic.  Motorists on cell phones drive slower, pass less often, and take longer to complete their trips, according to the study released Wednesday by psychology professor Dave Strayer.</p>
<p><a href="http://deseretnews.com/article/1,5143,695240905,00.html" title="Cell phones, traffic linked" target="_blank">Cell phones, traffic linked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/mobile-phones/2008/01/03/cell-phones-traffic-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going with the flow</title>
		<link>http://www.stopandgo.org/news/congestion/2007/11/09/going-with-the-flow/</link>
		<comments>http://www.stopandgo.org/news/congestion/2007/11/09/going-with-the-flow/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:00:01 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[stop and go]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=37</guid>
		<description><![CDATA[&#8220;The major problem is that during certain times of the day, traffic typically breaks down on those highways. This means that you either get the stop-and-go traffic that we all know or you slow down a lot to almost cycling speed.&#8221; Going with the flow]]></description>
			<content:encoded><![CDATA[<p>&#8220;The major problem is that during certain times of the day, traffic typically breaks down on those highways. This means that you either get the stop-and-go traffic that we all know or you slow down a lot to almost cycling speed.&#8221;</p>
<p><a href="http://newsdurhamregion.com/news/business/article/89089" title="Going with the flow" target="_blank">Going with the flow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/congestion/2007/11/09/going-with-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices leaving your wallet on &#8216;E&#8217;</title>
		<link>http://www.stopandgo.org/news/drive-safely/2007/11/06/gas-prices-leaving-your-wallet-on-e/</link>
		<comments>http://www.stopandgo.org/news/drive-safely/2007/11/06/gas-prices-leaving-your-wallet-on-e/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:56:14 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Drive Safely]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[stop and go]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=31</guid>
		<description><![CDATA[&#8220;Speeding and rapid acceleration waste gas, and can lower your gas mileage by 33 percent on highways and five percent in stop-and-go traffic.&#8221; Gas prices leaving your wallet on &#8216;E&#8217;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Speeding and rapid acceleration waste gas, and can lower your gas mileage by 33 percent on highways and five percent in stop-and-go traffic.&#8221;</p>
<p><a href="http://www.myfoxkc.com/myfox/pages/Business/Detail?contentId=4835831&amp;version=1&amp;locale=EN-US&amp;layoutCode=TSTY&amp;pageId=4.4.1" target="_blank">Gas prices leaving your wallet on &#8216;E&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/drive-safely/2007/11/06/gas-prices-leaving-your-wallet-on-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
