<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; uk</title>
	<atom:link href="http://www.stopandgo.org/news/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>British Drivers Destroying Traffic Surveillance Cameras</title>
		<link>http://www.stopandgo.org/news/traffic-cameras/2007/12/25/british-drivers-destroying-traffic-surveillance-cameras/</link>
		<comments>http://www.stopandgo.org/news/traffic-cameras/2007/12/25/british-drivers-destroying-traffic-surveillance-cameras/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 15:24:21 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Traffic cameras]]></category>
		<category><![CDATA[angry mob]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/traffic-cameras/2007/12/25/british-drivers-destroying-traffic-surveillance-cameras/</guid>
		<description><![CDATA[According to Wired magazine, not everyone in Britain loves the surveillance state. One British anti-camera groups claims its up-and-coming methods &#8220;will enable them to destroy a roadside camera in just a few seconds,&#8221; and illustrates with a burned-out camera. I wonder how many Americans are similarly motivated. British Drivers Destroying Traffic Surveillance Cameras]]></description>
			<content:encoded><![CDATA[<p>According to Wired magazine, not everyone in Britain loves the surveillance state. One British anti-camera groups claims its up-and-coming methods &#8220;will enable them to destroy a roadside camera in just a few seconds,&#8221; and illustrates with a burned-out camera. I wonder how many Americans are similarly motivated.</p>
<p><a href="http://blog.wired.com/sterling/2007/12/burning-british.html" title="British Drivers Destroying Traffic Surveillance Cameras" target="_blank">British Drivers Destroying Traffic Surveillance Cameras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/traffic-cameras/2007/12/25/british-drivers-destroying-traffic-surveillance-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers of future give out own safety lessons</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/26/drivers-of-future-give-out-own-safety-lessons/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/26/drivers-of-future-give-out-own-safety-lessons/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 15:08:23 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[Weird/Funny News]]></category>
		<category><![CDATA[school zone]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[think of the children]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/speed-limits/2007/11/26/drivers-of-future-give-out-own-safety-lessons/</guid>
		<description><![CDATA[Safety conscious schoolchildren handed-out their own &#8216;speeding tickets&#8217; to motorists in an attempt to improve road safety. &#8220;Although some people do take it steady near the school, some people like to speed along. I hope my ticket will make a difference to this as it shows what will happen if you speed,&#8221; one student said. [...]]]></description>
			<content:encoded><![CDATA[<p>Safety conscious schoolchildren handed-out their own &#8216;speeding tickets&#8217; to motorists in an attempt to improve road safety. &#8220;Although some people do take it steady near the school, some people like to speed along. I hope my ticket will make a difference to this as it shows what will happen if you speed,&#8221; one student said.</p>
<p><a href="http://www.thisisscunthorpe.co.uk/displayNode.jsp?nodeId=152553&amp;command=displayContent&amp;sourceNode=232468&amp;home=yes&amp;more_nodeId1=152562&amp;contentPK=19058102" title="Drivers of future give out own safety lessons" target="_blank">Drivers of future give out own safety lessons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/26/drivers-of-future-give-out-own-safety-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 21:37:46 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[intelligent traffic system]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[self organized]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/</guid>
		<description><![CDATA[Heavy investments in traffic light systems were made in the 1960s and 70s rendering most systems today, due to use, age and technological advancement, antiquated. Forty to fifty years ago when traffic volume was lighter, the main job of traffic light systems was to manage peak traffic during the day or, for example, sporting events. [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy investments in traffic light systems were made in the 1960s and 70s rendering most systems today, due to use, age and technological advancement, antiquated. Forty to fifty years ago when traffic volume was lighter, the main job of traffic light systems was to manage peak traffic during the day or, for example, sporting events. The lights were centrally controlled, and not programmed to adjust in real time.</p>
<p><a href="http://www.sciencedaily.com/releases/2007/11/071115101810.htm" title="Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent" target="_blank">Self-organized Traffic Light Control System Could Improve Traffic Flow 95 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/15/self-organized-traffic-light-control-system-could-improve-traffic-flow-95-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most drivers break speed limit</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/08/most-drivers-break-speed-limit/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/08/most-drivers-break-speed-limit/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:01:25 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[lawlessness]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=36</guid>
		<description><![CDATA[More than half of drivers admit speeding but only 16% have been convicted of the offense in the last five years, it has been revealed. Most drivers break speed limit]]></description>
			<content:encoded><![CDATA[<p>More than half of drivers admit speeding but only 16% have been convicted of the offense in the last five years, it has been revealed.</p>
<p><a href="http://ukpress.google.com/article/ALeqM5jrdsLbX-cAyq2Ggq8sok__7b3_gg" target="_blank" title="Most drivers break speed limit">Most drivers break speed limit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/08/most-drivers-break-speed-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed limit &#8216;could be raised without safety issues&#8217;</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:51:10 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Safety Studies]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[safety study]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=30</guid>
		<description><![CDATA[The speed limit for motorways in the UK could go up without causing an increased risk to drivers, it has been claimed.  According to the Association of British Drivers (ABD), authorities should not consider speeding to be a major factor in road collisions. Speed limit &#8216;could be raised without safety issues&#8217;]]></description>
			<content:encoded><![CDATA[<p>The speed limit for motorways in the UK could go up without causing an increased risk to drivers, it has been claimed.  According to the Association of British Drivers (ABD), authorities should not consider speeding to be a major factor in road collisions.</p>
<p><a href="http://www.yesinsurance.co.uk/insurance-media-centre/18342569/speed-limit-could-be-raised-without-safety-issues.html" target="_blank">Speed limit &#8216;could be raised without safety issues&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/06/speed-limit-could-be-raised-without-safety-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic light reduces roundabout chaos</title>
		<link>http://www.stopandgo.org/news/stop-lights/2007/11/02/traffic-light-reduces-roundabout-chaos/</link>
		<comments>http://www.stopandgo.org/news/stop-lights/2007/11/02/traffic-light-reduces-roundabout-chaos/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:00:55 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Roundabouts]]></category>
		<category><![CDATA[Stop Lights]]></category>
		<category><![CDATA[roundabout]]></category>
		<category><![CDATA[stop light]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=17</guid>
		<description><![CDATA[Traffic lights installed at the over-crowded East-West Arterial Rd roundabout in Brisbane were reducing the waiting time for traffic, claims Warren Pitt, Minister for Main Roads. Traffic light reduces roundabout chaos]]></description>
			<content:encoded><![CDATA[<p>Traffic lights installed at the over-crowded East-West Arterial Rd roundabout in Brisbane were reducing the waiting time for traffic, claims Warren Pitt, Minister for Main Roads.</p>
<p><a href="http://www.supplychainreview.com.au/article.cfm?StoryID=33237&amp;SiloID=0" target="_blank">Traffic light reduces roundabout chaos</a></p>
<p><a href="http://www.supplychainreview.com.au/article.cfm?StoryID=33237&amp;SiloID=0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/stop-lights/2007/11/02/traffic-light-reduces-roundabout-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush hour speed limits lowered on UK motorway network</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/10/26/rush-hour-speed-limits-lowered-on-uk-motorway-network/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/10/26/rush-hour-speed-limits-lowered-on-uk-motorway-network/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 17:00:23 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[active traffic management]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/?p=7</guid>
		<description><![CDATA[The British Department of Transportation believes that &#8220;active traffic management&#8221; &#8211; in which the speed limit varies according to the conditions &#8211; will be a cheaper way of accommodating rising traffic levels than widening motorways. Unfortunately, they are lowering the speed limit to 40mph, despite that a government survey showed that over half of drivers [...]]]></description>
			<content:encoded><![CDATA[<p>The British Department of Transportation believes that &#8220;active traffic management&#8221; &#8211; in which the speed limit varies according to the conditions &#8211; will be a cheaper way of accommodating rising traffic levels than widening motorways. Unfortunately, they are lowering the speed limit to 40mph, despite that a government survey showed that over half of drivers exceeded the 70mph speed limit.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/transport/article2741240.ece" target="_blank">Rush hour speed limits lowered on UK motorway network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/10/26/rush-hour-speed-limits-lowered-on-uk-motorway-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
