<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOPandGO.org &#187; virginia</title>
	<atom:link href="http://www.stopandgo.org/news/tag/virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopandgo.org/news</link>
	<description>Weird signs, funny signs, safe driving tips</description>
	<lastBuildDate>Sun, 01 Jun 2008 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t slow down!</title>
		<link>http://www.stopandgo.org/news/speed-limits/2008/01/04/dont-slow-down/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2008/01/04/dont-slow-down/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 15:17:35 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[hampton roads bridge tunnel]]></category>
		<category><![CDATA[minimum speed]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/speed-limits/2008/01/04/dont-slow-down/</guid>
		<description><![CDATA[Virginia law provides for &#8220;minimum speed limits&#8221;, establishing a minimum speed at which all vehicles must travel on certain roads.  For example, on the Hampton Roads Bridge-Tunnel, there is a posted &#8220;Maintain 55&#8243; minimum speed limit.  Opinion columnist William Melgaard writes about the failure to enforce this minimum speed limit and the traffic it causes. [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia law provides for &#8220;minimum speed limits&#8221;, establishing a minimum speed at which all vehicles must travel on certain roads.  For example, on the Hampton Roads Bridge-Tunnel, there is a posted &#8220;Maintain 55&#8243; minimum speed limit.  Opinion columnist William Melgaard writes about <a href="http://www.dailypress.com/news/opinion/dp-ed_thurltrs_01031jan03,0,2425012.story" title="Don't Slow Down!" target="_blank">the failure to enforce this minimum speed limit and the traffic it causes</a>. Should more roads have minimum speed limits to keep traffic moving?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2008/01/04/dont-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars spin out as waste truck spills poultry fat along Virginia highway</title>
		<link>http://www.stopandgo.org/news/major-accidents/2007/11/27/cars-spin-out-as-waste-truck-spills-poultry-fat-along-virginia-highway/</link>
		<comments>http://www.stopandgo.org/news/major-accidents/2007/11/27/cars-spin-out-as-waste-truck-spills-poultry-fat-along-virginia-highway/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:48:39 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Major Accidents]]></category>
		<category><![CDATA[Weird/Funny News]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[spin out]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/major-accidents/2007/11/27/cars-spin-out-as-waste-truck-spills-poultry-fat-along-virginia-highway/</guid>
		<description><![CDATA[A waste truck leaked poultry fat along 30 kilometres of Virginia roadway today, causing at least four crashes not to mention a stinky mess. State police say a valve was left open on truck hauling waste grease from the Perdue Farms rending plant in Accomac. The mistake wasn&#8217;t noticed until the truck reached a weigh [...]]]></description>
			<content:encoded><![CDATA[<p>A waste truck leaked poultry fat along 30 kilometres of Virginia roadway today, causing at least four crashes not to mention a stinky mess. State police say a valve was left open on truck hauling waste grease from the Perdue Farms rending plant in Accomac. The mistake wasn&#8217;t noticed until the truck reached a weigh station at the Maryland state line. At least four crashes and several spinouts were reported on northbound U.S. Route 13. One injured person was taken to hospital.</p>
<p><a href="http://canadianpress.google.com/article/ALeqM5hHlZ8KhgowpOSD9OAbkqZJnHOAWQ" title="Cars spin out as waste truck spills poultry fat along Virginia highway" target="_blank">Cars spin out as waste truck spills poultry fat along Virginia highway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/major-accidents/2007/11/27/cars-spin-out-as-waste-truck-spills-poultry-fat-along-virginia-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogus Speed Limit Signs Generate Real Tickets</title>
		<link>http://www.stopandgo.org/news/speed-limits/2007/11/20/bogus-speed-limit-signs-generate-real-tickets/</link>
		<comments>http://www.stopandgo.org/news/speed-limits/2007/11/20/bogus-speed-limit-signs-generate-real-tickets/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:20:19 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Speed Limits]]></category>
		<category><![CDATA[amateur traffic engineer]]></category>
		<category><![CDATA[fake sign]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/speed-limits/2007/11/20/bogus-speed-limit-signs-generate-real-tickets/</guid>
		<description><![CDATA[A Northampton County, Virginia resident decided to lower the speed limit outside his home by 20 MPH, and for more than six months police went along with it. Because Granville Hogg was upset at the legal 55 MPH pace on Townville Drive near Cherrystone campground, the elderly farmer decided to post his own authentic-looking 35 [...]]]></description>
			<content:encoded><![CDATA[<p>A Northampton County, Virginia resident decided to lower the speed limit outside his home by 20 MPH, and for more than six months police went along with it. Because Granville Hogg was upset at the legal 55 MPH pace on Townville Drive near Cherrystone campground, the elderly farmer decided to post his own authentic-looking 35 MPH speed limit signs nearly one year ago.</p>
<p><a href="http://www.thenewspaper.com/news/20/2078.asp" title="Bogus Speed Limit Signs Generate Real Tickets" target="_blank">Bogus Speed Limit Signs Generate Real Tickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/speed-limits/2007/11/20/bogus-speed-limit-signs-generate-real-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners doubt effectiveness of traffic circle</title>
		<link>http://www.stopandgo.org/news/roundabouts/2007/11/19/homeowners-doubt-effectiveness-of-traffic-circle/</link>
		<comments>http://www.stopandgo.org/news/roundabouts/2007/11/19/homeowners-doubt-effectiveness-of-traffic-circle/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:24:23 +0000</pubDate>
		<dc:creator>STOPandGO</dc:creator>
				<category><![CDATA[Roundabouts]]></category>
		<category><![CDATA[doesnt work]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[traffic circle]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.stopandgo.org/news/roundabouts/2007/11/19/homeowners-doubt-effectiveness-of-traffic-circle/</guid>
		<description><![CDATA[Designed to slow passing traffic and discourage drivers from cutting through this residential neighborhood, the recently unveiled traffic circle at the intersection of Melinda Drive and Toddsbury Road has been roundly criticized by homeowners who say they haven’t seen the promised improvement in road conditions. “This is just not working like it’s supposed to work,” [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to slow passing traffic and discourage drivers from cutting through this residential neighborhood, the recently unveiled traffic circle at the intersection of Melinda Drive and Toddsbury Road has been roundly criticized by homeowners who say they haven’t seen the promised improvement in road conditions. “This is just not working like it’s supposed to work,” one resident said.</p>
<p><a href="http://www.newsadvance.com/servlet/Satellite?pagename=LNA%2FMGArticle%2FLNA_BasicArticle&amp;c=MGArticle&amp;cid=1173353548003&amp;path=!news!archive" title="Homeowners doubt effectiveness of traffic circle" target="_blank">Homeowners doubt effectiveness of traffic circle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopandgo.org/news/roundabouts/2007/11/19/homeowners-doubt-effectiveness-of-traffic-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

